Sign Up Login

Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 4 $668,850 117
Annie Lucy Williams Elementary 1 $649,999 149
Ballard Elementary 39 $371,973 111
Barbara A. Harvey Elementary 1 $642,990 124
Bayshore Elementary 119 $318,854 131
Blanche H. Daughtrey Elementary 5 $399,500 37
Braden River Elementary 54 $681,206 113
Florine J. Abel Elementary 4 $448,125 352
Freedom Elementary 168 $473,672 189
G.d. Rogers Garden- Bullock Elementary 8 $313,356 72
Gene Witt Elementary 110 $750,747 114
Gullett Elementary 291 $602,750 112
Ida M. Stewart Elementary 69 $1,098,815 116
Kinnan Elementary 7 $298,429 130
Lake Manatee K-8 40 $552,096 52
Manatee Elementary School-mn 19 $540,558 171
Mcneal Elementary 23 $378,269 124
Miller Elementary 33 $692,015 95
Moody Elementary 55 $189,910 126
Oneco Elementary 38 $236,779 107
Orange Ridge Bullock Elementary 2 $382,400 193
Palm View Elementary 1 $74,900 36
Palma Sola Elementary 51 $566,631 163
Palmetto Elementary-mn 1 $1,990,000 149
Robert E Willis Elementary 81 $1,049,878 99
Robert H. Prine Elementary 27 $254,974 112
Samoset Elementary 51 $378,293 79
Sea Breeze Elementary 156 $405,724 115
Tara Elementary 116 $286,371 149
William H. Bashaw Elementary 82 $587,655 130

Login to My Homefinder