Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $825,000 43
Bradenton 1767901; Moss Creek 1 $489,000 57
Bradenton 3185 Legends Bay 1 $400,000 32
Bradenton 4556; Reagan Landing --- Prelim 9 $547,431 84
Bradenton A J Adams 1 $510,000 19
Bradenton Academy Park 2 $1,050,000 130
Bradenton Academy Resort Lodge 1 $360,000 47
Bradenton Acreage 21 $1,651,324 421
Bradenton Acreage & Unrec 3 $5,015,000 329
Bradenton Adams Annex Resurvey 3 $1,116,667 61
Bradenton Adams Lt 4 1 $465,000 20
Bradenton Airport Rev 1 $310,000 17
Bradenton Alcona Estates 1 $379,900 109
Bradenton Alfred Tallant 1 $545,000 127
Bradenton Alfred Tallant Plat 2 $1,099,000 303
Bradenton Aloise Park 2 $548,500 65
Bradenton Amberly 2 $379,950 116
Bradenton Aqua Lagoon 6 $1,349,165 109
Bradenton Arbor Grande 6 $566,500 49
Bradenton Arbor Oaks 3 $488,000 58
Bradenton Arbor Reserve 4 $712,500 38
Bradenton Ashley Trace At University Place 2 $606,700 164
Bradenton Aurora 6 $364,542 33
Bradenton Avalon Woods 6 $363,967 46
Bradenton Avaunce 2 $522,500 26
Bradenton Avondale 2 $334,450 41
Bradenton Azalea Park Northwest 4 $700,475 62
Bradenton Azario Esplanade 55 $818,891 90
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 1 $370,000 594
Bradenton Bacciano Ii At Esplanade Lwr 1 $375,000 76
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 1 $339,900 68
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 2 $377,500 309
Bradenton Bacciano Iv At Esplanade Lwr 1 $365,000 25
Bradenton Balli Acres 1 $835,000 46
Bradenton Barrington Ridge 1 $544,900 116
Bradenton Battersby 2 $404,500 81
Bradenton Bay Beach 3 $2,976,300 186
Bradenton Bay Beach Continued 2 $886,500 105
Bradenton Bay Hollow 4 $406,225 168
Bradenton Bay Lake Estates 6 $485,217 156
Bradenton Bay Pointe At Cortez 4 $165,975 47
Bradenton Bay Pt At Cortez 1 $175,000 29
Bradenton Bay View Park 1 $635,000 82
Bradenton Bay View Shores 1 $919,000 271
Bradenton Bay Way Park Rev 1 $499,900 0
Bradenton Bayou Harbor 3 $928,333 82
Bradenton Bayou Vista 1 $379,900 68
Bradenton Bayshore 1 $130,000 49
Bradenton Bayshore Condo 1 $70,000 176
Bradenton Bayshore Gardens 37 $332,245 145
Bradenton Bayshore Ii 15 $103,307 142
Bradenton Bayshore On The Lake 50 $118,830 136
Bradenton Bayshore On The Lake Condo 2 $131,950 98
Bradenton Bayshore Village Condo I 1 $155,000 65
Bradenton Bayshore Village I 3 $188,133 158
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $586,950 277
Bradenton Bayview Grove 1 $339,000 104
Bradenton Baywood West 1 $1,095,000 264
Bradenton Bear 2 Acres 2 $79,554 100
Bradenton Bears 1 $305,000 36
Bradenton Belair 2 $424,950 42
Bradenton Belair Bayou 2 $1,049,500 39
Bradenton Bella Sole @ Riverdale 1 $1,375,000 49
Bradenton Bella Sole At Riverdale 1 $1,295,000 1
Bradenton Belle Chase 1 $275,000 61
Bradenton Belle Mead 3 $960,000 307
Bradenton Belleview 3 $397,967 96
Bradenton Betts & Clark 1 $489,000 21
Bradenton Beverly Heights 1 $425,000 21
Bradenton Bickley 1 $237,000 141
Bradenton Bidwell Heights 1 $309,900 84
Bradenton Biltmore Court 1 $169,900 32
Bradenton Biltmore Gardens 1 $475,000 97
Bradenton Bollettieri Resort Villas 1 $499,000 207
Bradenton Bollettieri Resort Villas Iii 1 $549,000 34
Bradenton Bollettieri Resort Villas Iv 1 $469,000 174
Bradenton Bollettieri Resort Villas Ix 2 $427,000 164
Bradenton Bollettieri Resort Villas V 1 $775,000 217
Bradenton Bollettieri Resort Villas Vi 2 $462,000 414
Bradenton Bollettieri Resort Villas Vii 1 $465,000 76
Bradenton Bollettieri Resort Villas Viii 1 $640,000 70
Bradenton Bollettieri Resort Villas X 1 $725,000 81
Bradenton Bollettieri Resort Villas Xi 2 $965,000 200
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 243
Bradenton Bonaire Bayou 1 $725,000 165
Bradenton Bonnie Lynn Estates 1 $750,000 24
Bradenton Bra-win Palms 1 $525,000 21
Bradenton Braden Castle Park 7 $188,400 222
Bradenton Braden Crossings 4 $429,975 64
Bradenton Braden Manor 1 $299,999 10
Bradenton Braden Oaks 2 $997,000 35
Bradenton Braden Pines 2 $529,948 58
Bradenton Braden Pointe 20 $306,237 61
Bradenton Braden River Lakes 4 $369,099 52
Bradenton Braden River Oaks 1 $365,000 14
Bradenton Braden Woods 4 $718,500 165
Bradenton Bradencottages 1 $229,500 146
Bradenton Bradenton Country Club 1 $990,000 202
Bradenton Bradenton Tropical Palms Co-op 11 $110,455 125
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 56
Bradenton Briarwood 6 $407,167 85
Bradenton Bridgewater 2 $727,000 160
Bradenton Brookside Estates 1 $795,000 130
Bradenton Buckeye Manor 2 $537,450 15
Bradenton Burgundy 17 $96,388 95
Bradenton C H Davis River Front Resubdivided 2 $239,500 200
Bradenton Calusa 1 $369,999 18
Bradenton Calusa Country Club 1 $809,005 44
Bradenton Calusa National 3 $853,645 17
Bradenton Cambridge Village 8 $267,850 105
Bradenton Cambridge Village West 1 $364,900 3
Bradenton Cambridge Village West Condo 1 $294,900 32
Bradenton Candlewood 1 $449,000 61
Bradenton Cape Town Village 3 $483,300 208
Bradenton Cape Vista First 2 $455,000 34
Bradenton Carolina Landings 1 $247,500 14
Bradenton Carolina Landings At University Place 1 $279,999 57
Bradenton Carolina Landings At University Place A 2 $235,000 130
Bradenton Carolina Landings At University Place C 3 $257,967 64
Bradenton Carriage Run At University Place 1 $575,000 43
Bradenton Cartagena 1 $249,000 361
Bradenton Casa Del Sol 2nd 1 $289,999 259
Bradenton Casa Del Sol Fifth 1 $449,000 22
Bradenton Casa Del Sol Fourth 1 $309,900 83
Bradenton Casa Loma Mobilehome 6 $133,500 151
Bradenton Casa Oneco Mobilehome 1 $197,000 64
Bradenton Casco Dorado 4 $247,000 163
Bradenton Casco Dorado Condominium 1 $275,000 126
Bradenton Catalina 3 $487,967 34
Bradenton Cedar Hollow At Tara 3 $267,833 268
Bradenton Center Park 1 $425,000 48
Bradenton Central Cortez Plaza 1 $99,000 173
Bradenton Central Park 22 $578,536 59
Bradenton Century Estates 1 $299,000 36
Bradenton Charleston Pointe 1 $875,000 3
Bradenton Chateau Village Co-op 16 $129,329 167
Bradenton Circle C 1 $5,250,000 956
Bradenton Citrus Grove Estates Co-op 1 $59,900 161
Bradenton City Homes At Cypress Walk 2 $199,900 25
Bradenton Clear View Manor 1 $329,900 3
Bradenton Clubside At Country Club East 2 $632,000 33
Bradenton Coach Homes At Cuddy Cove 1 $365,000 202
Bradenton Coach Homes I At River Strand 1 $420,000 46
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 169
Bradenton Coach Homes I At Tidewtr Preserve 1 $369,000 32
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 291
Bradenton Coach Homes Iii At Lakewood Natl 1 $650,000 34
Bradenton Coach Homes Iv At Lakewood National 1 $619,000 30
Bradenton Coach Homes V At River Strand 1 $449,000 12
Bradenton Coach Homes Vi At River Strand 2 $439,750 180
Bradenton Coddington 34 $422,634 64
Bradenton College Heights 1 $349,900 6
Bradenton Concession 8 $3,183,750 126
Bradenton Conquistador Bay Club 4 $683,000 155
Bradenton Conquistador Bayside 2 $2,222,500 86
Bradenton Copperlefe 4 $667,950 39
Bradenton Coral Heights Comprehensive Replat 1 $438,000 11
Bradenton Coral Shores 6 $1,131,167 152
Bradenton Coral Shores East 4 $645,725 107
Bradenton Cordova Lakes 7 $461,429 24
Bradenton Cordova Villas 2 $219,500 86
Bradenton Cordova Villas Condo 1 $210,000 182
Bradenton Cornwell Horton 1 $294,900 22
Bradenton Cortez 1 $1,950,000 12
Bradenton Cortez Gardens First 2 $319,450 64
Bradenton Cortez Landings 4 $292,475 125
Bradenton Cortez Plaza 1 $158,000 47
Bradenton Cortez Villas 1 $229,000 45
Bradenton Cortez Villas 2 3 $180,967 83
Bradenton Cortez Villas Condo 15 $177,100 75
Bradenton Cottages At San Casciano 2 $327,000 193
Bradenton Cottages At San Lorenzo 6 $407,483 109
Bradenton Country Club East 2 $717,000 45
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,575,000 47
Bradenton Country Club East At Lakewd Rnch Uu2 1 $2,350,000 19
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,437,250 102
Bradenton Country Club East At Lakewood Ranch 1 $1,300,000 6
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 86
Bradenton Country Club Heights 2 $477,500 82
Bradenton Country Club Heights First 4 $457,812 38
Bradenton Country Creek 3 $606,667 174
Bradenton Country Meadows 4 $780,750 123
Bradenton Country Retreat Co-op 1 $185,000 415
Bradenton Country Village 16 $194,875 113
Bradenton Country Village Condo 2 $205,000 90
Bradenton Country Village Seec 14 1 $189,999 89
Bradenton Courtyard Square 1 $179,900 287
Bradenton Craig 1 $850,000 200
Bradenton Creek's Edge At Twin Rivers 1 $699,999 12
Bradenton Creekwood 4 $504,225 62
Bradenton Creekwood Townhomes 1 $359,000 79
Bradenton Creekwood Twnhms 2 $387,000 28
Bradenton Crescent Heights Resubdivided 1 $413,900 57
Bradenton Cresswind 11 $724,309 117
Bradenton Crkside Oaks 1 $425,000 384
Bradenton Crossing Creek Village 4 $490,750 15
Bradenton Cutrona 2 $452,450 21
Bradenton Cypress Creek Estates 8 $1,421,787 110
Bradenton Cypress Strand 6 $241,283 79
Bradenton Del Tierra 14 $482,407 36
Bradenton Del Webb 33 $687,960 95
Bradenton Desoto Square Villas 22 $129,651 160
Bradenton Dr J C Pelots 1 $1,249,500 313
Bradenton Drymans Resub 1 $1,175,777 75
Bradenton E M Thorp 3 $899,000 73
Bradenton Eagle Trace 7 $563,086 114
Bradenton Eastlyn 8 $517,369 50
Bradenton Eastover 1 $374,900 53
Bradenton Edgemere 2 $347,500 106
Bradenton Edgewater Cove At Perico 1 1 $575,000 235
Bradenton Edgewater Cove At Perico 2 2 $373,000 310
Bradenton Edgewater Cove At Perico 3 1 $435,000 62
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 79
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 148
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 11
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 362
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 78
Bradenton Edgewater Walk On Harbour Isle 5-36 4 $1,062,000 139
Bradenton Edgewood 1 $235,000 1204
Bradenton Edgewood 2nd 1 $234,000 83
Bradenton El Conquistador Village 1 7 $216,529 169
Bradenton El Conquistador Village Ii A 2 $739,950 101
Bradenton Elmco Heights 3 $496,633 61
Bradenton Elwood Park 2 $1,400,000 77
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $375,000 13
Bradenton Emma Harris 1 $289,000 90
Bradenton Enclave At Country Meadows 1 $768,000 45
Bradenton Esplanade 28 $861,782 103
Bradenton Esplanade At Azario 1 $1,595,000 48
Bradenton Esplanade At The Heights 1 $959,900 67
Bradenton Esplanade Golf & Country Club 1 $319,900 118
Bradenton Esplanade Golf And Country Club 3 $534,667 94
Bradenton Esplanade Lakewood Ranch 2 $470,000 129
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 60
Bradenton Esplanade On The Bay 2 $3,675,000 40
Bradenton Eucalyptus Heights 2 $1,750,000 25
Bradenton Evergreen 15 $409,373 99
Bradenton Evergreen Estates 2 $442,450 112
Bradenton F C Whitakers 2 $1,174,889 27
Bradenton Fair Lane Acres 15 $123,000 170
Bradenton Fair Lane Acres First 1 $64,900 26
Bradenton Fair Lane Acres Third 3 $118,933 41
Bradenton Fair Oaks 1 $449,997 11
Bradenton Fairfax 1 $530,000 209
Bradenton Fairfield 6 $380,117 61
Bradenton Fairmont Park 1 $349,900 10
Bradenton Fairview Park 3 $686,333 216
Bradenton Fairway Acres 2 $407,500 120
Bradenton Fairway Gardens At Tara 2 $242,000 207
Bradenton Fairway Gardens Ii At Tara 4 $258,700 182
Bradenton Fairway Trace 7 $262,257 254
Bradenton Fairway Trace At Peridia 1 $224,000 32
Bradenton Fairway Trace At Peridia I 2 $264,000 249
Bradenton Fairway Trace At Peridia Ii 5 $215,980 87
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 164
Bradenton Fairways At Conquistador 2 $685,000 31
Bradenton Farrows 2 $362,500 212
Bradenton Fernwood 1 $295,000 8
Bradenton Fiddlers Green 4 $686,725 274
Bradenton Five Lakes 1 & 1c 5 $265,480 42
Bradenton Flamingo Cay 7 $1,108,429 69
Bradenton Flannery 1 $410,000 60
Bradenton Floridana Mobile Homesite 1 3 $99,933 133
Bradenton Floridana Mobile Homesite 3 4 $100,625 21
Bradenton Floriland Park 1 $349,999 51
Bradenton Forty Three West Oaks 2 $229,900 55
Bradenton Forty Three West Oaks Ii 1 $207,500 89
Bradenton Forty Three West Palms 1 $350,000 53
Bradenton Forty Three West Palms Ii 2 $237,500 9
Bradenton Fowlers Estates 1 $369,000 67
Bradenton Fullers 1 $759,000 5
Bradenton G L Hortons River 3 $731,333 171
Bradenton Garden Heights 1 $380,000 153
Bradenton Garden Lakes Estates 3 $418,333 127
Bradenton Garden Lakes Village 2 $389,500 257
Bradenton Garden Lakes Villas 5 $302,180 44
Bradenton Garden Villas At Wild Oak Bay 2 $404,450 249
Bradenton Garden Walk 5 $148,720 114
Bradenton Garden Walk Condo 1 $139,500 133
Bradenton Garrett 1 $429,000 305
Bradenton Gates Creek 2 $407,450 63
Bradenton Gateway East 1 $315,000 144
Bradenton Gazebo Square Comm 1 $555,000 274
Bradenton George M Breeze Jr 1 $879,000 48
Bradenton Glazier Gallup List 2 $642,000 266
Bradenton Glenn Lakes 11 $597,172 78
Bradenton Glory Gardens At Christian Retreat I 3 $169,667 48
Bradenton Gold Tree Co-op 12 $196,108 240
Bradenton Golf Club Estates 2 $924,000 29
Bradenton Golf Lakes Residents Co-op 12 $135,467 157
Bradenton Golf View Park 2 $372,500 87
Bradenton Gould Place 1 $450,000 8
Bradenton Grand Estuary I At River Strand 2 $270,000 86
Bradenton Grand Estuary Iii At River Strand 3 $261,000 197
Bradenton Grand Estuary Iv At River Strand 1 $275,000 52
Bradenton Grand Estuary V At River Strand 1 $230,000 235
Bradenton Grand Oak At Tara 5 $302,600 132
Bradenton Greenfield Plantation 7 $461,214 119
Bradenton Greenfield Plantation/planters Manor 1 $569,000 281
Bradenton Greenwood Heights 1 $442,000 138
Bradenton Greeyhawk Landing 1 $890,000 28
Bradenton Greyhawk Landing 18 $720,550 149
Bradenton Greyhawk Landing West 7 $746,500 34
Bradenton Grove Haven 1 $515,000 3
Bradenton Groveland 1 $349,900 241
Bradenton Gulf Trail Ranches 1 $175,000 42
Bradenton H G H Reeds 3 $995,000 123
Bradenton H T Glazier 1 $409,000 0
Bradenton Haborage On Braden River 1 $335,000 161
Bradenton Hammock Place Ii 1 $399,900 124
Bradenton Harbor Crest 1 $2,599,000 12
Bradenton Harbor Haven 4 $811,250 237
Bradenton Harbor Hills A Resub 1 $496,000 6
Bradenton Harbor Park 1 $415,000 40
Bradenton Harbor Pines 4 $162,500 87
Bradenton Harbor Pines, A Condo Or1439/4215 1 $164,000 32
Bradenton Harbor Sound 2 $4,495,000 24
Bradenton Harbor Woods 1 $500,000 511
Bradenton Harborage On Braden River 4 $441,500 75
Bradenton Harborage On Braden River Ii 3 $262,333 54
Bradenton Harborage On Braden River Iii 1 $302,000 25
Bradenton Harborage On Braden River Iv 1 $250,000 1
Bradenton Harbour Isle 2 $1,062,500 51
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,695,000 47
Bradenton Harbour Walk 5 $1,531,800 84
Bradenton Harbour Walk At The Inlets 1 $1,895,000 56
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,724,950 190
Bradenton Harmon Park 2 $179,500 80
Bradenton Harmony At Lakewood Ranch 22 $410,341 85
Bradenton Harourwalk At The Inlets 1 $1,395,000 95
Bradenton Hawks Harbor 4 $1,981,000 197
Bradenton Hawthorn Park 3 $1,066,300 82
Bradenton Heath Hamilton 1 $369,000 18
Bradenton Heather Hills Estates 5 $175,380 104
Bradenton Heatherwood Condo 1 $189,900 11
Bradenton Heights 8 $642,611 112
Bradenton Henson Industrial Park 1 $1,200,000 12
Bradenton Heritage Harbour 14 $577,371 99
Bradenton Heritage Harbour, River Strand 1 $575,000 20
Bradenton Heritage Pines 4 $188,650 212
Bradenton Heritage Village West 5 $170,760 117
Bradenton Heritage West 1 $429,900 113
Bradenton Hibiscus Park 2 $353,750 274
Bradenton Hidden Creek At Lakewood Ranch 1 $555,000 74
Bradenton Hidden Lagoon 2 $859,000 306
Bradenton Hidden Lake 1 $339,000 271
Bradenton Hidden Lake Ii 1 $374,900 228
Bradenton Hidden Oaks 2 $444,500 46
Bradenton High Point 1 $509,000 19
Bradenton Highland First 1 $429,000 53
Bradenton Highland Lakes 8 $374,600 128
Bradenton Highland Park 1 $241,200 48
Bradenton Highland Ridge 1 $620,000 337
Bradenton Hill Park 1 $270,000 87
Bradenton Hillwood Preserve 5 $356,590 80
Bradenton Holiday Heights 2 $343,500 52
Bradenton Holiday Heights 2nd 1 $365,000 40
Bradenton Holiday Heights First 2 $359,000 14
Bradenton Horizon Townhouses Condo 1 $205,000 279
Bradenton Horizon Twnhs 1 $177,500 193
Bradenton Huntington Woods 5 $204,560 88
Bradenton Ida K 1 $327,000 6
Bradenton Ida-k 1 $399,000 46
Bradenton Ida-k First 1 $335,000 39
Bradenton Indian Spgs 1 $450,000 96
Bradenton Indian Springs 1 $479,000 15
Bradenton Indigo 16 $607,331 61
Bradenton Indigo At Lakewood Ranch 1 $449,000 50
Bradenton Indigo Ridge At University Place 1 $575,000 11
Bradenton Ironwood Eighth 1 $126,500 8
Bradenton Ironwood Fifteenth 3 $141,967 158
Bradenton Ironwood Fifth 2 $159,000 119
Bradenton Ironwood First 5 $137,560 143
Bradenton Ironwood Fourteenth 1 $145,000 6
Bradenton Ironwood Fourth 1 $170,000 177
Bradenton Ironwood Seventh 1 $104,500 43
Bradenton Ironwood Sixteenth 1 $204,000 4
Bradenton Ironwood Tenth 1 $169,900 87
Bradenton Ironwood Third 1 $84,900 148
Bradenton Ironwood Twelfth 1 $199,900 29
Bradenton Ironwood Twelfth Condominium 1 $145,000 9
Bradenton Isles At Lakewood Ranch 14 $1,324,714 130
Bradenton Isles/lakewood Ranch 1 $969,000 108
Bradenton J H Humphries 2 $335,000 182
Bradenton J K Singletarys Continued 4 $601,250 421
Bradenton Johnson Brothers 1 $69,000 190
Bradenton Kenilworth 1 $329,900 230
Bradenton Kenson Park 1 $395,000 77
Bradenton Kenson Park P 1 $1,100,000 35
Bradenton Kenwood Park 1 $1,295,000 26
Bradenton Kingston Estates 1 $85,000 494
Bradenton Kirkhaven 1 $279,900 1
Bradenton Korner Park 2 $313,500 48
Bradenton L G Buck Prop 1 $5,350,000 11
Bradenton Lake Club 7 $2,432,000 77
Bradenton Lake Royale 1 $439,000 3
Bradenton Lake View Condo 3 $147,967 64
Bradenton Lakebridge 2 $283,950 87
Bradenton Lakebridge South 3 $265,633 164
Bradenton Lakeside Village Townhome 5 $226,380 105
Bradenton Lakewood Centre Prcl Y 1 $360,000 47
Bradenton Lakewood National 17 $371,229 102
Bradenton Lakewood National Golf And Country Club 1 $270,000 21
Bradenton Lakewood National Golf Club 4 $1,213,750 68
Bradenton Lakewood National Golf Culb 1 $865,000 154
Bradenton Lakewood Ranch 2 $2,150,000 211
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 123
Bradenton Lakewood Ranch Country Club Village Q 3 $637,833 318
Bradenton Lakewood Ranch Solera 9 $508,717 99
Bradenton Lambeth Acres 1 $3,695,000 26
Bradenton Landmark At Pointe West I 3 $190,467 61
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 434
Bradenton Laney 2 $344,950 102
Bradenton Laurel Oak Park 1 $699,900 293
Bradenton Lazy B Ranches 1 $1,075,000 349
Bradenton Lees 1 $299,999 458
Bradenton Legends Bay 18 $1,683,738 122
Bradenton Legends Cove 3 $414,532 178
Bradenton Lighthouse Cove At Heritage Harbour 5 $380,580 71
Bradenton Lincoln Heights Continued 1 $254,999 100
Bradenton Lionshead 2 $422,500 120
Bradenton Lorraine Farms 1 $7,950,000 35
Bradenton Lorraine Lakes 37 $618,218 104
Bradenton Lough Erne 4 $115,725 136
Bradenton Lovesky Park 1 $499,900 90
Bradenton Lyonsdale 1 $299,000 5
Bradenton Magee Place 1 $465,000 162
Bradenton Magnolia Crossing 2 $256,500 29
Bradenton Magnolia Manor River 2 $659,500 132
Bradenton Magnolia Manor Unrec 1 $599,000 27
Bradenton Magnolia Ranch 2 $567,500 160
Bradenton Mallory Park 9 $676,644 134
Bradenton Manatee Gardens 3 $309,967 100
Bradenton Manatee Gardens Third 3 $641,333 280
Bradenton Manatee Oaks 1 $465,000 5
Bradenton Manatee Oaks Ii A 1 $449,000 40
Bradenton Mandalay 4 $583,600 93
Bradenton Mango Park Northwest 2 $836,950 42
Bradenton Mangrove Walk Harb Isle 1 $740,000 211
Bradenton Mangrove Walk Ii On Harbour Isle 1 $799,000 347
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $799,000 127
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 96
Bradenton Mangrove Walk On Harbour Isle 8 $991,875 99
Bradenton Maple Court 1 $735,000 67
Bradenton Maple Grove Estates 1 $1,150,000 1
Bradenton Marina Walk On Harbour Isle 3 $649,633 71
Bradenton Marina Walk On One Particular Harbour 1 $950,000 396
Bradenton Marina Walk On One Particular Harbour 2 7 $730,986 137
Bradenton Marineland 4 $637,125 165
Bradenton Marshalls Landing 1 $924,000 97
Bradenton Mccollums Lake 3 $391,667 65
Bradenton Meadow Lake 1 $335,000 127
Bradenton Meadow Lakes 1 $250,000 4
Bradenton Meadowcroft North 2 $214,500 95
Bradenton Meadowcroft Prcl A 3 $181,067 222
Bradenton Meadowcroft Prcl Aa 1 $219,000 421
Bradenton Meadowcroft Prcl B 1 $239,900 88
Bradenton Meadowcroft Prcl Bb 1 $182,000 28
Bradenton Meadowcroft Prcl E 1 $195,000 28
Bradenton Meadowcroft Prcl Hh 2 $177,000 118
Bradenton Meadowcroft Prcl M 1 $135,000 15
Bradenton Meadowcroft Prcl Q 1 $274,900 9
Bradenton Meadowcroft Prcl T 1 $210,000 183
Bradenton Meadowcroft Prcl V Bldg 7 1 $229,900 187
Bradenton Meadowcroft Prcl X 1 $179,900 129
Bradenton Meadowcroft South 6 $234,433 116
Bradenton Meadowgreen 1 $549,000 47
Bradenton Michelle Villas 1 $149,500 20
Bradenton Mill Creek 13 $848,368 112
Bradenton Mill Creek Vii 2 $900,000 95
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 79
Bradenton Mirabella At Village Green 6 $550,992 69
Bradenton Mirror Lake 8 $150,050 143
Bradenton Mirror Lake Condo 2 $145,000 124
Bradenton Monarch Acres 2 $1,046,500 741
Bradenton Morningside 2 $206,939 30
Bradenton Morningside Condo 2 $136,900 47
Bradenton Morton Village 10 $190,230 118
Bradenton Moss Creek 6 $450,417 111
Bradenton Mote Ranch 4 $561,975 165
Bradenton Mote Ranch - River Park 2 $724,000 143
Bradenton Mount Vernon 14 $293,664 143
Bradenton Mount Vernon Condominium 1 $409,900 70
Bradenton Mrs F N Hortons 1 $324,900 173
Bradenton Mrs P Marvins 1 $389,900 104
Bradenton N S Jones 2 $384,500 85
Bradenton O L Stuarts Resubdivided 1 $425,000 79
Bradenton Oak Terrace 1 $320,000 91
Bradenton Oak Trace 1 $389,900 194
Bradenton Oakbrooke I At River Club North 1 $599,000 208
Bradenton Oakwood Villa 1 $177,000 30
Bradenton Oakwood Villas 3 $155,767 135
Bradenton Off Of Morgan Johnson 1 $549,999 77
Bradenton Oneco Park 2 $1,475,000 131
Bradenton Oneco Park Continued 1 $3,600,000 175
Bradenton Oneco Terrace 1 $329,900 38
Bradenton Orange Estates 4 $603,500 142
Bradenton Orange Ridge 2 $260,489 63
Bradenton Orchard Place 1 $199,900 665
Bradenton Orchid Cove 1 $259,900 3
Bradenton Orchid Cove A Condo Or 1872/951 1 $234,900 139
Bradenton Oryan Village 1 $225,000 304
Bradenton P W Whites 1 $94,000 28
Bradenton Palisades 3 $458,300 40
Bradenton Palm Breeze Villas 1 $280,000 26
Bradenton Palm Court 3 $351,333 46
Bradenton Palm Court Villas 1 $345,000 182
Bradenton Palm Grove 1 $249,900 172
Bradenton Palm Grove At Lakewood Ranch 14 $503,264 152
Bradenton Palm Lake Estates 15 $160,820 129
Bradenton Palma Sola 1 $1,195,000 139
Bradenton Palma Sola Bay 2 $8,372,500 75
Bradenton Palma Sola Bay Club 22 $519,491 192
Bradenton Palma Sola Bay Estates 2 $567,450 130
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 138
Bradenton Palma Sola Court 1 $625,000 33
Bradenton Palma Sola Grande 5 $1,190,380 244
Bradenton Palma Sola Harbour 14 $440,642 151
Bradenton Palma Sola Harbour Condo 4 1 $499,900 53
Bradenton Palma Sola Park 5 $1,053,800 39
Bradenton Palma Sola Pointe 1 $3,249,000 134
Bradenton Palma Sola Shores 3 $304,667 111
Bradenton Palma Sola Trace 22 $422,055 109
Bradenton Palma Sola Trace Condo 1 $319,000 67
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 110
Bradenton Palma Sola Village 1 $525,000 16
Bradenton Palma Sola Woods Ii 1 $420,000 1
Bradenton Palma Vista 1 $1,200,000 60
Bradenton Palms At Palma Sola 1 $1,049,000 86
Bradenton Panther Ridge 4 $2,493,500 98
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 236
Bradenton Paradise Bay Estates Co-op 17 $194,912 125
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 52
Bradenton Paradise Gardens 2 $274,950 28
Bradenton Park Acres Estates 5 $139,040 208
Bradenton Park East At Azario 8 $672,999 79
Bradenton Park Place 1 $375,000 7
Bradenton Parklawn 1 $425,000 12
Bradenton Parkway Villas 9 $139,411 132
Bradenton Parkway Villas Condo 1 $173,000 281
Bradenton Parkwood Professional Center 1 $230,000 855
Bradenton Patio Homes 1 $599,000 40
Bradenton Patrison 2 $497,500 101
Bradenton Pattens 1 $549,000 166
Bradenton Peacocks 1st 1 $275,000 18
Bradenton Pebble Spgs Cluster 1 3 $169,967 261
Bradenton Pebble Spgs Cluster 2 5 $178,840 73
Bradenton Pebble Spgs Cluster 3 3 $134,900 207
Bradenton Pebble Spgs Cluster 4 1 $139,000 211
Bradenton Pebble Spgs Cluster 5 2 $179,900 115
