Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 478
Ellenton Alford & Vowells 2 $499,500 128
Ellenton Bougainvillea Place 2 $487,000 148
Ellenton Breakwater 1 $479,900 1
Ellenton Covered Bridge Est 1 $387,000 20
Ellenton Covered Bridge Estates 14 $424,136 95
Ellenton De Soto Community 2 $105,000 85
Ellenton Highland Shores 3 $524,967 166
Ellenton Highland Shores Fourth 1 $260,000 38
Ellenton Highland Shores Third 3 $1,121,000 111
Ellenton J B Leffingwell 1 $520,000 155
Ellenton Manalee 2 $1,200,000 247
Ellenton Noble Park 2 $533,500 18
Ellenton North River Estates 3 $273,000 236
Ellenton Oak Creek 2 $499,950 22
Ellenton Oakleaf Hammock 11 $653,891 87
Ellenton Oakley 1 $429,000 301
Ellenton Oakley Place 2 $469,500 184
Ellenton Ridgewood Meadows 10 $201,620 175
Ellenton Ridgewood Oaks 16 $215,381 206
Ellenton River Place 2 $316,500 142
Ellenton Riverview J R Etters 2 $330,000 110
Ellenton Terra Siesta Mh Co Op 1 $99,000 106
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $107,400 55
Ellenton Terra Siesta Mobile Home Park Co-op 19 $146,523 164
Ellenton Tideview Estates 1 $35,000 72
Ellenton Tidevue De Soto Community 2 $114,950 226
Ellenton Tidevue Estates 14 $177,279 186
Ellenton Tidevue Estates First 14 $128,007 144
Ellenton Tidevue/de Soto Community 3 $114,100 125
Ellenton Town/ellentown 1 $1,999,500 12
Ellenton Tropical Harbor 4 $446,250 165

Login to My Homefinder

Pixel