Sign Up Login

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 279 $2,041,813 248
Ashton Elementary 171 $355,958 157
Barbara A. Harvey Elementary 3 $81,667 82
Bay Haven Sch Of Basics Plus Elementary 3 $0 216
Bayshore Elementary 3 $1,533,317 115
Braden River Elementary 1 $598,000 99
Brentwood Elementary 51 $352,716 89
Emma E. Booker Elementary 147 $667,616 127
Florine J. Abel Elementary 31 $764,242 115
Fruitville Elementary 31 $588,667 99
Garden Elementary 1 $75,000 98
Gocio Elementary 166 $274,859 220
Gulf Gate Elementary 214 $376,459 165
K-8 At Clark And Lorriane 59 $786,307 84
Kinnan Elementary 71 $446,780 165
Lakeview Elementary 146 $735,285 107
Laurel Nokomis Elementary 83 $387,623 422
Manatee Elementary School-mn 1 $320,000 36
Phillippi Shores Elementary 477 $1,624,714 336
Pine View School 25 $426,179 153
Robert E Willis Elementary 23 $405,617 148
Robert H. Prine Elementary 1 $217,000 226
Skye Ranch School 2 $264,500 115
Southside Elementary 296 $2,174,279 161
Tara Elementary 1 $0 2611
Tatum Ridge Elementary 177 $1,025,607 99
Taylor Ranch Elementary 1 $299,000 147
Tuttle Elementary 56 $248,052 157
Wilkinson Elementary 99 $394,475 139

Login to My Homefinder