Sign Up Login

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 48
Sarasota 0379 - Rustic Lodge 1 $1,225,000 106
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 181
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 100
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 100
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 301
Sarasota 1500 State Street 1 $579,000 48
Sarasota 332 Cocoanut Condominium 2 $987,500 168
Sarasota 3349 - Hidden Creek 1 $565,000 45
Sarasota 3550 - Summer Court Estates 4 $969,293 280
Sarasota 4509 Bee Ridge Road 1 $449,000 274
Sarasota 5th & Central Condo 1 $695,000 77
Sarasota 7 One One Palm 1 $1,525,000 7
Sarasota 7201 - Lake Tippecanoe 1 $169,500 60
Sarasota 89 Beach 1 $7,950,000 895
Sarasota Acreage & Unrec 8 $973,488 157
Sarasota Admirals Walk 10 $209,770 208
Sarasota Akin Acres 3 $1,119,333 103
Sarasota Akoya 1 $428,383 901
Sarasota Alfred Park 1 $600,000 0
Sarasota Alinari 5 $772,400 127
Sarasota Allen Estates 1 $450,000 5
Sarasota Almeria On The Bay 2 $247,000 60
Sarasota Aloha Kai 1 $625,000 98
Sarasota Alta Vista 1 $1,995,000 100
Sarasota Amara On Sarasota Bay 9 $6,090,556 281
Sarasota Amaryllis Park 1 $379,900 124
Sarasota Anchorage 1 $584,500 232
Sarasota Aqua 1 $7,450,000 99
Sarasota Aqualane Estates 3 $1,832,667 249
Sarasota Aqualane Estates 1st 4 $2,111,250 232
Sarasota Aqualane Estates 3rd 1 $5,650,000 63
Sarasota Arbor Lakes A 1 $849,900 7
Sarasota Arbor Lakes B 1 $725,000 176
Sarasota Arbor Lakes On Palmer Ranch 3 $674,667 66
Sarasota Arbor Oaks 2 $555,000 66
Sarasota Arbor Trace 3 $408,299 90
Sarasota Arboreal 1 $345,000 86
Sarasota Archibald Resub 1 $5,190,000 79
Sarasota Arielle On Palmer Ranch 1 $329,999 224
Sarasota Arielle/palmer Ranch 1 $329,500 98
Sarasota Arlington Park 5 $1,328,800 71
Sarasota Armstrong Acres 2 $374,450 5
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 169
Sarasota Artistry 15 $916,907 81
Sarasota Artistry Sarasota 1 $1,625,000 3
Sarasota Ashton Glen 2 $769,950 48
Sarasota Ashton Lakes 01 & 02 2 $293,000 28
Sarasota Ashton Lakes 03 1 $325,000 65
Sarasota Ashton Lakes 09 1 $339,000 36
Sarasota Ashton Lakes 8 1 $275,000 205
Sarasota Ashton Manor 2 $487,200 120
Sarasota Ashton Park 1 $599,000 174
Sarasota Ashton Pines 1 $425,000 258
Sarasota Ashton Pointe 1 $530,000 41
Sarasota Ashworth Park 2 $439,950 102
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 146
Sarasota Avant/waterside 1 $385,000 58
Sarasota Avanti/waterside 5 $447,378 93
Sarasota Avion Of 2 $392,450 73
Sarasota Avon Heights 1 $849,000 200
Sarasota Avon Heights 2 7 $607,843 139
Sarasota Avondale Rep 1 $5,425,000 324
Sarasota Bahama Heights 2 $297,450 95
Sarasota Bahia Vista Heights 1 $455,000 322
Sarasota Bahia Vista Highlands 2 $309,000 145
Sarasota Ballantrae 4 $414,725 90
Sarasota Ballentine Manor Estates 2 $754,450 78
Sarasota Barrington Woods 4 $178,700 104
Sarasota Barton Farms 1 $600,000 76
Sarasota Barton Farms, Laurel Lakes 1 $948,000 47
Sarasota Battle & Turner 1 $2,100,000 567
Sarasota Bay Haven 4 $1,027,225 120
Sarasota Bay Island 8 $6,456,488 119
Sarasota Bay Island Shores 2 $3,250,000 94
Sarasota Bay Landing 1 $365,000 72
Sarasota Bay Oaks 4 $454,225 123
Sarasota Bay Plaza 4 $1,212,500 154
Sarasota Bay Point 1 $1,120,000 301
Sarasota Bay Point Park 1 $5,495,000 548
Sarasota Bay Tree Club 3 $735,000 131
Sarasota Bay View Acres 4 $986,625 125
Sarasota Bay View Heights 3 $4,632,333 175
Sarasota Bayou House 2 $299,450 89
Sarasota Bays Bluff Atps 2 $594,950 75
Sarasota Bayso Condo 1 $1,499,000 85
Sarasota Bayso Sarasota 2 $1,797,500 73
Sarasota Bayso Sarasota Condo 1 $1,499,999 72
Sarasota Bayso Sarasota Condominium 1 $3,295,000 27
Sarasota Baytown Square 2 $329,000 78
Sarasota Bayview 2 $1,157,500 120
Sarasota Baywood Colony 5 $258,360 53
Sarasota Baywood Colony Garden 4 $127,725 85
Sarasota Baywood Colony Southwood 2 1 $229,000 24
Sarasota Baywood Colony Westport 2 $2,925,000 63
Sarasota Beach Club At Siesta Key 2 $544,950 156
Sarasota Beachaven 1 $545,000 45
Sarasota Beachway 6 $648,667 158
Sarasota Bearded Oaks 1 $595,000 90
Sarasota Bee Ridge Farms 1 $359,000 34
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 158
Sarasota Beechwood Estates 1 $399,000 23
Sarasota Beekman Estates 2 $490,000 41
Sarasota Bel-air Estates 3 $1,080,000 63
Sarasota Bell Brooke Estates 1 $799,000 118
Sarasota Bella Villino 1 1 $224,900 371
Sarasota Bella Villino Ii 1 $179,900 93
Sarasota Bella Villino Iii 2 $220,000 160
Sarasota Bella Villino Iv 7 $159,671 179
Sarasota Bella Villino Vi 1 $139,900 93
Sarasota Bellevue Terrace 2 $484,950 31
Sarasota Bellevue Terrace Rev 4 $447,500 81
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 145
Sarasota Bellevue Terrace Rev Plat Of Blk B 1 $350,000 36
Sarasota Beneva Oaks 1 $1,595,000 245
Sarasota Beneva Park 2 $612,450 94
Sarasota Beneva Pines 1 $455,000 8
Sarasota Beneva Ridge 2 $241,950 68
Sarasota Beneva Village 3 $187,300 196
Sarasota Beneva Woods 1 $785,000 69
Sarasota Bent Tree Village 12 $647,429 139
Sarasota Bent Tree Village Rep 1 $759,000 94
Sarasota Bermuda On Osprey 2 $282,000 106
Sarasota Bermuda Park 3 $213,267 44
Sarasota Beverly Terrace 4 $288,725 91
Sarasota Bird Key 14 $6,412,857 238
Sarasota Blossom Brook 2 $1,432,500 235
Sarasota Boatyard The 1 $749,900 281
Sarasota Bonita Manor 1 $335,000 20
Sarasota Botanica 2 $435,000 178
Sarasota Bouchard Gardens 2 $382,000 33
Sarasota Boulevard 1 $1,895,000 252
Sarasota Bradford Manor Twnhms 4 $317,975 135
Sarasota Bradford Manor Twnhms Rep 1 $259,999 51
Sarasota Braeburn 1 $369,000 80
Sarasota Brentwood Estates 3 $456,000 70
Sarasota Broadway Promenade 7 $437,529 91
Sarasota Brookside 4 $332,225 191
Sarasota Bungalow Hill 2 $1,590,000 50
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 61
Sarasota Bunker Oaks 3 $211,600 142
Sarasota Burns Court 3 $1,083,333 71
Sarasota Burns Court Villas 1 $1,549,000 8
Sarasota Burns Realty 2 $1,699,000 54
Sarasota Burton Lane 1 $749,000 296
Sarasota Callista Village 1 $449,000 117
Sarasota Calumet At Centergate 1 4 $269,950 87
Sarasota Captiva Gardens 3 $289,933 116
Sarasota Car Bank 2.0 3 $633,000 163
Sarasota Carlyle At Villages Of Palm-aire 3 $549,333 28
Sarasota Carrington Place 2 $175,250 93
Sarasota Carver Park 5 $322,980 64
Sarasota Casa Blanca Villas 4 $627,250 106
Sarasota Casa Del Sol 5 $232,430 237
Sarasota Casa Di Compagni 1 $525,000 20
Sarasota Casa Mar 1 $479,000 56
Sarasota Casa Siesta 1 $330,000 514
Sarasota Casarina 5 $1,410,000 195
Sarasota Cascades At Sarasota 7 $486,429 71
Sarasota Cassia At Skye Ranch 26 $813,818 170
Sarasota Castaway Cove 1 $680,000 28
Sarasota Castel Del Mare 8 $370,713 109
Sarasota Cathedral Oaks Estates 1 $500,000 146
Sarasota Cedar Creek 3 $391,333 61
Sarasota Cedar Grove Of 1st 2 $580,313 108
Sarasota Cedar Hammock 1 $415,000 70
Sarasota Cedar Hollow 2 $425,000 78
Sarasota Cedars Of Siesta Key, The 1 $949,000 95
Sarasota Center Gate Estate Vill 3 1 $295,000 20
Sarasota Center Gate Estates 2 $619,500 43
Sarasota Center Gate Village 3 1 $310,000 37
Sarasota Center Gate Village 4 2 $312,000 44
Sarasota Center Gate Village 5 1 $324,900 117
Sarasota Central Park 9 $776,550 94
Sarasota Centre Lake 1 $347,900 433
Sarasota Chanteclaire 2 $372,450 188
Sarasota Chanteclaire - The Meadows 1 $334,000 35
Sarasota Chaparral 3 $492,333 83
Sarasota Chartwell Green 1 $205,000 73
Sarasota Chateau Village 1 $459,850 191
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 196
Sarasota Chelmsford Close 3 $370,633 333
Sarasota Chelmsford Close - The Meadows 1 $317,900 128
Sarasota Cherokee Lodge 1 $6,950,000 213
Sarasota Cherokee Park 3 $5,431,667 163
Sarasota Cherokee Park 2 1 $2,690,000 43
Sarasota Chimney Creek 1 $445,000 55
Sarasota Citrus Square 1 $435,000 269
Sarasota Cityscape At Courthouse Centre 2 $529,000 34
Sarasota Citywalk 2 $216,950 36
Sarasota Clark Lakes 1 $495,000 14
Sarasota Clubside At Palm-aire 2 $324,951 36
Sarasota Clubside At Palm-aire I & Ii 1 $349,900 386
Sarasota Cobblestone On Palmer Ranch 1 $514,000 106
Sarasota Cobblestone/palmer Ranch 1 $699,900 52
Sarasota Cocoanut Bayou 1 $7,500,000 286
Sarasota Cocoanut Heights 1 $465,000 178
Sarasota Coffman Manor 1 $315,000 5
Sarasota Colonial Oaks 7 $459,243 61
Sarasota Colonial Terrace 1 $580,000 32
Sarasota Colony Groves 1 $554,900 258
Sarasota Condo On The Bay Tower I 2 $1,589,525 63
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 118
Sarasota Contntls Sea Club 2 P1 1 $729,500 58
Sarasota Copperfield 2 $900,000 292
Sarasota Coral Cove 4 $2,452,975 110
Sarasota Coral Shores 1 $5,995,000 198
Sarasota Cordova Gardens I 1 $209,000 373
Sarasota Cordova Gardens Ii 1 $170,000 126
Sarasota Cordova Gardens Iii 1 $164,900 84
Sarasota Coronas Park 4 $2,536,250 105
Sarasota Corwood 1 $1,160,000 28
Sarasota Cottage In The Pines 1 $339,900 139
Sarasota Cottages At Blu Vista 3 $641,000 25
Sarasota Country Club Of Sarasota The 5 $766,980 69
Sarasota Country Creek 1 $1,299,000 588
Sarasota Country Manor 1 $549,000 36
Sarasota Country Oaks 2 $389,950 191
Sarasota Country Place 4 $662,000 85
Sarasota Country Wood Estates 1 $685,000 13
Sarasota Courtyard Villas 2 $269,500 163
Sarasota Cozy Cove 1 $399,000 42
Sarasota Crecelius 1 $385,000 0
Sarasota Crescent Arms 1 $995,000 391
Sarasota Crescent Lakes 1 $299,000 171
Sarasota Crescent Royale 3 1 $700,000 9
Sarasota Crescent Siesta Key 1 $2,190,000 514
Sarasota Crestwood Village Of Sara 2 1 $279,900 129
Sarasota Crestwood Village Of Sara 3 1 $249,900 226
Sarasota Crestwood Villas 1 $199,000 2
Sarasota Crooked Creek 6 $277,483 159
Sarasota Crossings 1 $174,999 162
Sarasota Crystal Sands 1 1 $869,000 258
Sarasota Crystal Sands 2 2 $1,535,000 26
Sarasota Day Terminals 1 $450,000 433
Sarasota De Soto Country Club Colony 1 $319,000 21
Sarasota De Soto Lakes 9 $401,433 156
Sarasota Deer Creek 6 $875,317 169
Sarasota Deer Hollow 6 $392,950 37
Sarasota Deerfield 1 $331,000 79
Sarasota Del Sol Village At Longwood Run 1 $475,000 20
Sarasota Demarcay 3 $2,446,667 224
Sarasota Denham Acres 2 $434,500 152
Sarasota Desota Park 3 $2,151,333 95
Sarasota Desoto Acres 6 $1,189,817 54
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $599,000 29
Sarasota Desoto Lakes Country Club Colony 4 1 $645,000 6
Sarasota Desoto Lakes Country Club Colony 5 1 $500,000 92
Sarasota Desoto Pines 2 $1,149,000 245
Sarasota Desoto Place 2 $124,950 60
Sarasota Desoto Terrace 1 $799,900 44
Sarasota Devonshire Place 2 $595,000 10
Sarasota Dixie Heights 1 $289,000 93
Sarasota Dixons F H 1 $265,000 10
Sarasota Dolphin Bay 1 $1,365,000 310
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 172
Sarasota Dolphin Tower 4 $623,500 179
Sarasota Dunnhill Estates 1 $1,000,000 171
Sarasota Eagle Creek Ii 1 $215,000 299
Sarasota Eagle Creek Iv 1 $208,000 40
Sarasota Eagle Creek V 1 $240,000 20
Sarasota Eagle Creek Vi 1 $234,500 41
Sarasota Eagles Point At The Landings 2 $683,500 126
Sarasota Eagles Point At The Landings 1 1 $565,000 213
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 260
Sarasota Eastwood 2 $125,500 119
Sarasota Eastwood Oaks 1 $425,000 69
Sarasota Edgewater 1 $2,995,000 188
Sarasota Embassy House 2 $962,500 172
Sarasota Embassy Villas 1 $599,000 253
Sarasota Emerald Gardens 1 $549,500 41
Sarasota Emerald Harbor 1 $1,050,000 24
Sarasota Emerald Landing At Waterside 8 $731,865 68
Sarasota Emerald Landing Waterside 1 $979,900 84
Sarasota Emerald Lndg/waterside 1 $545,000 185
Sarasota Enclave At Forest Lakes 2 $493,200 57
Sarasota Enclave/frst Lakes 1 $474,900 170
Sarasota Enclave/laurel Park Rep 2 $762,000 47
Sarasota Epoch 1 $8,500,000 13
Sarasota Epsteins 1 $314,600 58
Sarasota Esplanade At Skye Ranch 32 $758,825 104
Sarasota Esplanade By Siesta Key 1 $849,000 309
Sarasota Esplanade On Palmer Ranch 5 $561,580 121
Sarasota Esplanade/palmer Ranch 1 $1,059,000 30
Sarasota Essex House 3 $746,333 119
Sarasota Euclid 1 $2,345,000 94
Sarasota Evergreen West 1 $700,000 83
Sarasota Evolution 3 $3,748,333 261
Sarasota Excelsior Beach To Bay 1 $1,150,000 169
Sarasota Excelsior Beach To Bay 2 1 $650,137 112
Sarasota Excelsior Beach To Bay 5 1 $749,000 2
Sarasota Excelsior Beach To Bay 7 1 $825,000 87
Sarasota Excelsior Beach To Bay 8 1 $675,000 36
Sarasota Fairway 1 $699,000 7
Sarasota Fairway Lakes At Palm Aire 2 $569,450 7
Sarasota Fairway Oaks 4 $154,250 123
Sarasota Fairway Six 1 $327,900 119
Sarasota Fairway Woods 1 $425,000 7
Sarasota Fairways & Greens 1 $199,999 251
Sarasota Fiddlers Creek 1 $540,000 466
Sarasota Firethorne Lakes 1 $949,000 83
Sarasota Fishermans Cove 1 $799,000 90
Sarasota Fishermans Haven 1 $749,900 139
Sarasota Fishermens Bay 1 $1,468,000 489
Sarasota Flora Villa 1 $299,000 24
Sarasota Flora Villa Final Surv 1 $525,000 8
Sarasota Flora Villa Final Survey 1 $300,000 8
Sarasota Flora-villa 1 $445,000 50
Sarasota Floral Park Homesteads 1 $419,000 69
Sarasota Florence 3 $410,000 140
Sarasota Floyd & Cameron 1 $2,500,000 206
Sarasota Ford 1 $325,000 158
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 694
Sarasota Forest Creek 1 $465,000 66
Sarasota Forest Hills 1 $399,000 66
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 8
Sarasota Forest Lakes Country Club Estate 2 $159,500 144
Sarasota Forest Lakes South 1 $595,000 79
Sarasota Forest Lakes Village 1 1 $189,000 47
Sarasota Forest Lakes Village 2 2 $171,950 46
Sarasota Forest Oaks 1 $577,000 120
Sarasota Forest Pines 01 1 $289,900 125
Sarasota Forest Pines 02 1 $175,000 549
Sarasota Forest Pines 07 1 $260,000 191
Sarasota Forty-three West Ii 2 $270,000 202
Sarasota Founders Club 9 $2,908,667 197
Sarasota Fox Creek Acres 3 $2,025,000 217
Sarasota Fox Pointe 1 $879,000 58
Sarasota Fox Trace 2 $643,950 15
Sarasota Frances Carlton 2 $387,000 78
Sarasota Franklin Field Bus Center 2 $365,000 167
Sarasota Frst Lakes Country Club Estates 1 $475,000 13
Sarasota Garden Village 3 $475,633 38
Sarasota Gardens At Bay Street 7 $308,849 106
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 225
Sarasota Gardens The 2 $212,450 117
Sarasota Gator Creek Estates 1 $2,995,000 114
Sarasota Georgetowne 2 $504,500 70
Sarasota Gibson Bessie P 2 $422,500 16
Sarasota Gillespie Park 2 $574,000 61
Sarasota Gladstone 4 $406,495 86
Sarasota Glen Elyn 3 $262,666 103
Sarasota Glen Oaks Country Club Estates 2 $369,500 40
Sarasota Glen Oaks Garden 4 $129,725 61
Sarasota Glen Oaks Manor 1 $379,000 380
Sarasota Glen Oaks Manor Homes 3 $358,667 120
Sarasota Glen Oaks Ridge Villas 1 3 $186,300 100
Sarasota Glen Oaks Ridge Villas 2 3 $217,167 81
Sarasota Glen Ridge 3 $349,333 114
Sarasota Glen The 2 $191,950 149
Sarasota Glencoe 1 $2,000,000 93
Sarasota Golden Acres 2 $368,750 106
Sarasota Golden Acres 1st 1 $400,000 181
Sarasota Golden Gate Point 3 $4,830,000 124
Sarasota Golf Club Estates 1 $347,500 13
Sarasota Golf Estates 1 $475,000 58
Sarasota Golf Pointe At Palm-aire Cc 2 $336,450 216
Sarasota Gracewater 8 $585,618 119
Sarasota Grady Pointe 2 $450,000 173
Sarasota Granada 4 $2,122,225 95
Sarasota Granada Park 1 $1,475,000 343
Sarasota Grand Park 23 $730,875 129
Sarasota Grande Oaks Preserve 2 $394,950 435
Sarasota Grandura 5 $1,032,243 102
Sarasota Green Acres 4 $442,223 80
Sarasota Greenbriar Homes 1st 1 $399,900 18
Sarasota Greenbriar Homes 2nd 1 $339,000 4
Sarasota Greencroft - The Meadows 1 $264,000 440
Sarasota Greenfield 1 $725,000 21
Sarasota Greenwich 1 $1,995,250 219
Sarasota Greers 2 $219,500 270
Sarasota Greers Homeland 1 $349,000 142
Sarasota Greers Homeland Rep 1 $575,000 122
Sarasota Grerrs Homeland Rep 1 $459,900 188
Sarasota Greystone 1 $549,000 93
Sarasota Grove Lawn Rep 6 $1,864,000 169
Sarasota Grove Park 5 $605,798 240
Sarasota Gulf & Bay Club 5 $1,319,600 166
Sarasota Gulf & Bay Club Bayside 5 $801,000 153
Sarasota Gulf Gate 13 $735,592 49
Sarasota Gulf Gate - Denham Acers 1 $424,900 60
Sarasota Gulf Gate East 4 $558,675 65
Sarasota Gulf Gate Gardens 2 $237,450 184
Sarasota Gulf Gate Glen 1 $395,000 28
Sarasota Gulf Gate Woods 1 $485,000 421
Sarasota Gulf Haven 1 $839,900 27
Sarasota Gulfmead Estates 1 $10,500,000 11
Sarasota Gulfstream Towers 1 $299,900 69
Sarasota Hadfield Greene - The Highlands - The Meadows 2 $424,000 45
Sarasota Halcyon Siesta Key 1 $6,499,000 297
Sarasota Halls 5 $2,407,800 189
Sarasota Hamlets Grove 1 $425,000 173
Sarasota Hammock Preserve 8 $983,675 85
Sarasota Hammocks 1 $822,000 14
Sarasota Hammocks Ii, Bent Tree 1 $265,000 83
Sarasota Hammocks, Bent Tree 1 $289,000 173
Sarasota Hampstead Heath - The Meadows 1 $278,000 153
Sarasota Hampton Lakes 4 $1,849,500 133
Sarasota Hampton Lks 1 $2,329,990 11
Sarasota Harbor Acres 9 $5,470,433 209
Sarasota Harbor House 2 $955,000 84
Sarasota Harbor House South 3 $1,163,000 243
Sarasota Harbor House West 2 $1,094,000 225
Sarasota Harbor Oaks 3 $596,559 110
Sarasota Harbor Towers Y & R 5 $638,780 120
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 629
Sarasota Harbour Towne 1 $825,000 196
Sarasota Harmony 5 $2,937,800 119
Sarasota Harpers Croft 1 $238,000 261
Sarasota Harriet 1 $450,000 139
Sarasota Hartland Park 3 $1,686,666 93
Sarasota Hartsdale 2 $2,497,450 156
Sarasota Hawkstone 15 $840,199 93
Sarasota Heather Lakes 1 $364,000 26
Sarasota Heritage Oaks Golf & Country Club 10 $437,880 65
Sarasota Heritage Oaks Veranda 4 1 $295,000 18
Sarasota Heritage Oaks Veranda 8 1 $264,000 175
Sarasota Heritage Oaks- Veranda 7 1 $239,900 244
Sarasota Heron Lagoon Lodge 1 $1,490,000 176
Sarasota Heron Lagoon Lodges 6 $1,732,083 463
Sarasota Heron Landing 1 $899,000 160
Sarasota Heron Lndg 1 $925,000 20
Sarasota Heron Lndg 208 1 $1,050,000 119
Sarasota Heronmere 1 $274,900 59
Sarasota Heronmere 1 1 $210,500 294
Sarasota Heronmere Ii 1 $285,000 1
Sarasota Heronmere/the Meadows 1 $246,000 3
Sarasota Hibiscus Park 1 2 $584,000 77
Sarasota Hidden Ceek 1 $399,000 125
Sarasota Hidden Crk 4 $612,500 48
Sarasota Hidden Harbor 2 $8,830,000 411
Sarasota Hidden Hollow Condo 1 $245,000 121
Sarasota Hidden Lake Village 9 $113,800 125
Sarasota Hidden Oaks Estates 3 $1,097,667 153
Sarasota Hidden River 1 $504,900 71
Sarasota Hidden Woods 1 $2,495,000 84
Sarasota Highland Crest 2 1 $409,000 124
Sarasota Highland Park 3 $530,667 651
Sarasota Highland Pines 1 $235,000 48
Sarasota Hillsprey Villas 1 $329,000 71
Sarasota Holiday Harbor 2 $1,422,500 85
Sarasota Hollywood Gardens 3 $168,997 32
Sarasota Hollywood Gdns 1 $162,000 11
Sarasota Homecroft 2 $1,095,000 789
Sarasota Homedale 1 $324,777 35
Sarasota Homewood Heights 1 $245,000 17
Sarasota Honore Crossing 1 $463,500 51
Sarasota Horizons West 3 $1,416,333 133
Sarasota House Sun 1 $850,000 316
Sarasota Hudson Bayou 1 $1,650,000 181
Sarasota Hudson Landings 1 $995,000 29
Sarasota Hudson Park 10 $1,021,600 162
Sarasota Humphreys 3 $560,000 43
Sarasota Hunters Grove 2 $512,250 48
Sarasota Hunters Walk - Hamlets 1 $299,900 175
Sarasota Huntington Pointe 3 $608,333 43
Sarasota Hyde Park Heights 2 $1,900,000 53
Sarasota Hyde Park Heights 2 1 $1,549,000 22
Sarasota Hyde Park Terrace 4 $468,675 202
Sarasota Imperial Place 1 $119,900 176
Sarasota Indian Beach 3 $3,580,000 109
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 407
Sarasota Indian Beach Court Rev 03 1 $5,500,000 518
Sarasota Indian Beach Estates 1 $600,000 69
Sarasota Indian Beach Highlands 1 $899,000 122
Sarasota Indian Beach Map Of 11 $4,764,173 278
Sarasota Inlet 1 $429,000 157
Sarasota Interstate Park 1 $3,200,000 83
Sarasota Inwood Park First 3 $776,333 238
Sarasota Island House 4 $1,328,475 263
Sarasota Island Reach 1 $360,000 14
Sarasota Island Reef 11 1 $550,000 307
Sarasota Island Reef I 2 $964,950 169
Sarasota Island Reef Ii 2 $637,500 363
Sarasota Isles Of Sarasota 3 $592,967 123
Sarasota Jackson Court 1 $399,000 7
Sarasota Jackson Highlands 1 $519,000 101
Sarasota Jamaica Royale 6 $536,817 98
Sarasota Jefferson Club 1 $125,000 77
Sarasota Jefferson Pines 2 $254,500 164
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 357
Sarasota Johnson Estates 2 $4,146,500 118
Sarasota Joiners A L 1 $1,400,000 76
Sarasota Kanaya 1 $1,499,000 292
Sarasota Kensington Oaks 1 $405,000 15
Sarasota Kensington Park 6 $387,333 75
Sarasota Kentwood Estates 1 $5,149,000 23
Sarasota Kew Gardens 1 $400,000 47
Sarasota Key Tower South 2 $1,075,000 215
Sarasota Kingsmere - The Meadows 1 $277,000 205
Sarasota Kingston Arms 1 $549,000 10
Sarasota Klein Terrace 1 $360,000 15
Sarasota Knolls The,bent Tree 1 $349,000 3
Sarasota Knotty Pine Estates 2 $964,500 760
Sarasota L Elegance On Lido Beach 2 $1,424,500 245
Sarasota La Bellasara 2 $3,960,000 205
Sarasota La Linda Terrace 5 $2,174,780 58
Sarasota La Siesta 2 $575,000 331
Sarasota Lake Ridge 1 $425,000 16
Sarasota Lake Sarasota 15 $408,820 92
Sarasota Lake Tippecanoe 9 $183,200 139
Sarasota Lakehouse Cove 1 $1,525,000 7
Sarasota Lakehouse Cove At Waterside 3 $966,600 88
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 2
Sarasota Lakehouse Cove/waterside 9 $1,022,755 123
Sarasota Lakeridge Falls 5 $424,500 70
Sarasota Lakes Estates 3 Of Sarasota 3 $888,300 109
Sarasota Lakes Of Sarasota Ii 1 $305,000 15
Sarasota Lakeshore Village 5 $369,400 186
Sarasota Lakeshore Village South 1 $335,000 140
Sarasota Lakeside Club Of Sarasota 1 $235,000 21
Sarasota Lakeview Crossing 9 $739,323 97
Sarasota Lakewood Tract C 1 $1,100,000 462
Sarasota Landing 7 $418,413 75
Sarasota Landings 1 $1,200,000 8
Sarasota Landings Carriagehouse Ii 2 $479,500 77
Sarasota Landings South 1 $295,000 21
Sarasota Landings South Iii 1 $345,000 20
Sarasota Landings South Vii, The Landings 1 $305,000 261
Sarasota Landings Treehouse 5 $673,000 164
Sarasota Las Lomas De Sarasota 4 $400,500 40
Sarasota Las Palmas Of Sarasota 19 $233,368 151
Sarasota Las Palmas Of Sarsota 1 $220,000 147
Sarasota Laurel Meadows 1 $575,000 209
Sarasota Laurel Oak Estates 8 $2,041,625 106
Sarasota Laurel On The Water 1 $1,695,000 680
Sarasota Laurel Park 1 $2,425,000 14
Sarasota Lawrence Pointe I 2 $1,597,000 137
Sarasota Lawrence Pointe Ii 1 $1,695,000 3
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 3
Sarasota Lenray Heights 3 $289,633 152
Sarasota Lewis Combs 2 $4,225,000 58
Sarasota Lido Ambassador 2 $710,000 136
Sarasota Lido Beach 2 $3,545,000 185
Sarasota Lido Beach Club 7 $849,714 231
Sarasota Lido Beach Div B 4 $4,948,750 186
Sarasota Lido Beach Div B 3 1 $8,985,000 7
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 212
Sarasota Lido Beach Div B Resub 8 $3,921,250 247
Sarasota Lido C 7 $10,195,000 102
Sarasota Lido C/ Lido Shores 2 $4,850,000 237
Sarasota Lido C/lido Shores 1 $11,900,000 108
Sarasota Lido Dorset 1 $475,000 0
Sarasota Lido Harbour 2 $649,250 215
Sarasota Lido Harbour South 2 $769,000 171
Sarasota Lido Harbour Towers 2 $1,000,000 282
Sarasota Lido Royale 1 $425,000 126
Sarasota Lido Shores 1 $6,999,000 317
Sarasota Lido Surf & Sand 5 $1,448,000 59
Sarasota Lido Towers 2 $627,000 153
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 38
Sarasota Links At Palm-aire 2 $924,000 127
Sarasota Lockwood Gardens 1 $369,900 50
Sarasota Lockwood Meadows 4 $555,700 205
Sarasota Lockwoods 1 $419,000 34
Sarasota Loma Linda Park 11 $1,006,345 105
Sarasota Loma Linda Park Resub 2 $1,407,500 265
Sarasota Long Common 3 $301,000 353
Sarasota Long Meadow 3 $786,600 32
Sarasota Longleaf At Grand Park 3 $1,099,990 86
Sarasota Longpond At Mote Ranch Iii 2 $505,950 38
Sarasota Longwater Chase 1 $255,000 180
Sarasota Longwater Chase / The Meadows 1 $198,000 174
Sarasota Longwood Run 1 $485,000 34
Sarasota Longwood Villas 4 $409,250 100
Sarasota Longwood Villas/tivoli 1 $300,000 102
Sarasota Los Lagos 1 $329,000 84
