Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 190
Sarasota 0000-not Part Of A 1 $1,395,000 305
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 63
Sarasota 0239 - Vamo 4th 1 $500,000 105
Sarasota 1000 Boulevard Of The Arts 23 $2,609,870 34
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 117
Sarasota 1500 State Street 1 $579,000 7
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 48
Sarasota 301 Commerce Center 2 $477,500 115
Sarasota 329 Beach Land Condominium 2 $3,895,000 21
Sarasota 332 Cocoanut 2 $969,000 124
Sarasota 332 Cocoanut Condominium 2 $882,500 49
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 169
Sarasota 3550 - Summer Court Estates 4 $969,293 96
Sarasota 4509 Bee Ridge Road 1 $449,000 90
Sarasota 7 One One Palm 1 $1,595,000 194
Sarasota 7533 - Key Point Village Amended 1 $349,000 159
Sarasota 7541 - Sunset Towers 1 $849,000 29
Sarasota 7774-crestwood Villas 1 $239,000 435
Sarasota 89 Beach 1 $7,950,000 711
Sarasota Acreage 1 $3,349,600 607
Sarasota Acreage & Unrec 9 $1,232,889 78
Sarasota Admirals Walk 6 $230,800 175
Sarasota Akin Acres 1 $2,200,000 40
Sarasota Akoya 12 $538,069 463
Sarasota Alcove 4 $1,465,248 110
Sarasota Alfred Park 2 $849,500 92
Sarasota Alinari 15 $871,300 106
Sarasota Almeria 1 $285,000 266
Sarasota Aloha Kai 2 $587,000 132
Sarasota Amara On Sarasota Bay 9 $6,090,556 97
Sarasota Amaryllis Park 2 $148,100 175
Sarasota Amberlea 2 1 $600,000 75
Sarasota Anchorage 3 $821,267 74
Sarasota Aqua 2 $7,500,000 226
Sarasota Aqualane Estates 1 $3,500,000 396
Sarasota Aqualane Estates 1st 3 $2,366,667 123
Sarasota Aqualane Estates 2nd 1 $1,200,000 232
Sarasota Aqualane Estates 3rd 1 $1,490,000 132
Sarasota Arbor Lakes A 1 $939,000 47
Sarasota Arbor Lakes B 4 $715,500 55
Sarasota Arbor Lakes On Palmer Ranch 8 $836,838 63
Sarasota Arboreal 1 $319,995 152
Sarasota Arborfield 1 $529,000 39
Sarasota Archibald Resub 1 $5,499,000 64
Sarasota Arielle On Palmer Ranch 6 $373,117 91
Sarasota Arlington Park 6 $1,108,167 49
Sarasota Armstrong Acres 2 $294,450 137
Sarasota Artistry 15 $908,713 114
Sarasota Artistry Sarasota 2 $1,107,000 8
Sarasota Ashley 1 $1,595,000 19
Sarasota Ashton Lakes 01 & 02 4 $274,500 86
Sarasota Ashton Lakes 03 1 $364,900 112
Sarasota Ashton Lakes 08 1 $275,000 40
Sarasota Ashton Lakes 10 1 $332,000 157
Sarasota Ashton Lakes 8 1 $280,000 21
Sarasota Ashton Manor 1 $595,000 20
Sarasota Ashton Meadows 1 $530,000 0
Sarasota Ashton Pines 1 $445,000 74
Sarasota Ashton Pointe 1 $699,000 8
Sarasota Aspen Woods West 1 $199,000 39
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 88
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 42
Sarasota Avalon At The Villages Of Palm-aire 2 2 $424,450 129
Sarasota Avanti At Waterside 2 $405,000 52
Sarasota Avanti/waterside 4 $452,200 91
Sarasota Avion Of 2 $419,000 27
Sarasota Avion Of / Park East 1 $779,000 460
Sarasota Avista Of Palm-aire 4 $275,925 147
Sarasota Avon Heights 1 $895,000 16
Sarasota Avon Heights 2 5 $716,390 117
Sarasota Avondale Rep 5 $3,218,000 127
Sarasota Bahia Vista Heights 2 $417,450 128
Sarasota Bahia Vista Highlands 2 $497,000 41
Sarasota Ballantrae 3 $409,667 67
Sarasota Ballentine Manor Estates 1 $3,500,000 126
Sarasota Barrington Woods 3 $213,000 95
Sarasota Barton Farms 1 $820,000 188
Sarasota Barton Farms, Laurel Lakes 2 $739,950 26
Sarasota Barton Farms/laurel Lakes 1 $500,000 529
Sarasota Battle & Turner 1 $2,100,000 383
Sarasota Bay Haven 4 $1,068,750 199
Sarasota Bay Island 16 $5,915,925 139
Sarasota Bay Island Park 1 $1,499,000 61
Sarasota Bay Island Rep 01 1 $8,450,000 420
Sarasota Bay Island Shores 5 $4,343,000 195
Sarasota Bay Landing 2 $437,500 34
Sarasota Bay Lndg 3 $471,300 113
Sarasota Bay Oaks 9 $454,111 209
Sarasota Bay Plaza 7 $1,614,000 94
Sarasota Bay Point 1 $1,175,000 117
Sarasota Bay Point Park 4 $6,573,750 177
Sarasota Bay Point Park 2 2 $6,225,000 341
Sarasota Bay Tree Club 3 $711,000 101
Sarasota Bay View Acres 7 $1,454,143 135
Sarasota Bay View Heights 6 $3,672,167 64
Sarasota Bays Bluff Atps 1 $539,000 76
Sarasota Bayso Sarasota 4 $1,673,500 145
Sarasota Bayso Sarasota Condominium 2 $1,537,000 142
Sarasota Baytown Square 1 $325,000 43
Sarasota Bayview 8 $1,207,875 74
Sarasota Bayview Homes I 1 $559,900 175
Sarasota Bayview Homes, The Landings, Eagles Point 1 $549,000 176
Sarasota Baywood Colony 2 $724,500 269
Sarasota Baywood Colony Southwood 4 1 $225,000 11
Sarasota Baywood Colony Southwood Apartments 1 $260,000 144
Sarasota Baywood Colony Westport 2 $2,524,500 218
Sarasota Beach Club At Siesta Key 3 $628,000 93
Sarasota Beach Terrace 1 $690,000 145
Sarasota Beachway 3 $650,000 215
Sarasota Bearded Oaks 1 $350,000 99
Sarasota Bee Ridge Farms 1 $749,000 116
Sarasota Bee Ridge Townsite Rev 1 $230,000 193
Sarasota Beechwood Estates 2 $514,450 124
Sarasota Beekman Estates 2 $436,700 126
Sarasota Beekman Lakes 1 $275,000 161
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 152
Sarasota Bel-air Estates 2 $1,024,750 137
Sarasota Bella Villino 3 $228,667 164
Sarasota Bella Villino 1 3 $208,667 79
Sarasota Bella Villino Ii 3 $180,933 72
Sarasota Bella Villino Iii 7 $260,957 73
Sarasota Bella Villino Iv 7 $185,384 148
Sarasota Bella Villino Vi 4 $208,700 266
Sarasota Bellevue Terrace 2 $534,450 125
Sarasota Bellevue Terrace Rev 6 $462,750 202
Sarasota Beneva Oaks 3 $1,898,000 183
Sarasota Beneva Park 2 $509,950 44
Sarasota Beneva Pines 2 $517,500 94
Sarasota Beneva Ridge 2 $252,500 60
Sarasota Beneva Village 2 $182,500 118
Sarasota Beneva Woods 2 $737,500 91
Sarasota Bent Tree Village 17 $714,394 66
Sarasota Bermuda On Osprey 3 $284,333 74
Sarasota Bermuda Park 2 $209,400 192
Sarasota Bern Creek The Ranches At 3 $2,050,000 93
Sarasota Beverly Terrace 4 $261,525 131
Sarasota Bird Key 31 $5,013,674 138
Sarasota Blossom Brook 4 $1,401,250 114
Sarasota Boatyard The 1 $819,000 97
Sarasota Boca Siesta 1 $700,000 67
Sarasota Bonita Manor 2 $482,450 79
Sarasota Booth Preserve 1 $2,149,000 171
Sarasota Botanica 3 $454,667 59
Sarasota Botanica Parisienne Gardens 2 $524,500 78
Sarasota Boulevard 1 $2,017,000 68
Sarasota Bradford Manor Twnhms 3 $321,000 174
Sarasota Bradford Manor Twnhms Rep 1 $240,000 134
Sarasota Braeburn 3 $305,000 21
Sarasota Brentwood Estates 4 $363,475 24
Sarasota Briarfield 4 $246,600 166
Sarasota Broadmoor Pines 1 $999,000 27
Sarasota Broadway 1 $499,900 180
Sarasota Broadway Court Of Indian Beach 1 $308,900 33
Sarasota Broadway Promenade 9 $450,322 82
Sarasota Brookside 4 $409,475 117
Sarasota Brookside 3 1 $154,000 371
Sarasota Brookside 4 1 $179,500 165
Sarasota Brunks 1 $270,000 122
Sarasota Buccaneer Bay 2 $1,849,895 341
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $399,000 20
Sarasota Bunker Oaks 2 $189,950 59
Sarasota Burns Court Enclave 1 $399,000 554
Sarasota Burns Court Villas 1 $1,499,000 88
Sarasota Burns Realty 2 $2,274,500 158
Sarasota Burns Realty Co 1 $2,595,000 127
Sarasota Burton Lane 1 $840,000 112
Sarasota Callaway Glen 2 $286,750 169
Sarasota Callista Village 1 $495,000 123
Sarasota Callista Vlg 1 $399,000 83
Sarasota Calumet At Centergate 1 2 $293,900 24
Sarasota Car Bank 2.0 2 $438,500 32
Sarasota Carlyle At Village Of Palm Aire 1 $525,000 25
Sarasota Carlyle At Villages Of Palm-aire 4 $529,988 75
Sarasota Carolina Estates 1 $595,000 524
Sarasota Carver Park 1 $550,000 122
Sarasota Casa Blanca Villas 3 $628,467 16
Sarasota Casa Del Sol 13 $256,300 108
Sarasota Casa Di Compagni 1 $799,000 83
Sarasota Casa Mar 2 $545,000 107
Sarasota Casa Siesta 1 $330,000 330
Sarasota Casarina 11 $1,518,182 129
Sarasota Cascades At Sarasota 12 $519,808 84
Sarasota Cassia At Skye Ranch 24 $748,207 49
Sarasota Castaway Cove 1 $750,000 68
Sarasota Castel Del Mare 12 $366,850 162
Sarasota Cedar Creek 2 $496,950 78
Sarasota Cedar Hammock 1 $395,000 74
Sarasota Center Gate Estate Vill 4 1 $299,000 6
Sarasota Center Gate Estate Vill 5 2 $282,250 162
Sarasota Center Gate Estates 4 $657,500 39
Sarasota Center Gate Village 1 $295,000 14
Sarasota Center Gate Village 1 1 $315,000 88
Sarasota Center Gate Village 2 1 $275,000 77
Sarasota Center Gate Village 3 1 $317,900 136
Sarasota Center Gate Village 4 2 $284,500 142
Sarasota Center Gate Village 6 1 $395,000 35
Sarasota Center Gate Woods 2 $457,450 43
Sarasota Central Heights 3 $223,300 29
Sarasota Central Park 11 $539,445 93
Sarasota Centre Lake 4 $346,265 116
Sarasota Centre Park Indust 1 $2,100,000 54
Sarasota Chandlers Forde 4 $377,000 96
Sarasota Chandlers Forde : The Meadows 1 $450,000 17
Sarasota Chanteclaire 2 $397,250 74
Sarasota Chaparral 2 $489,000 44
Sarasota Charles L Knight 1 $1,100,000 536
Sarasota Chartley Court 1 $225,000 20
Sarasota Chartwell Green 4 $252,500 72
Sarasota Chateau Village 1 $479,000 7
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 12
Sarasota Chelmsford Close 3 $400,167 182
Sarasota Cherokee Lodge 4 $6,910,000 102
Sarasota Cherokee Park 5 $4,798,800 55
Sarasota Cherokee Park 2 3 $4,065,000 77
Sarasota Citrus Residences 1 $1,025,000 217
Sarasota Citrus Square 2 $517,450 53
Sarasota Cityscape At Courthouse Centre 1 $595,000 4
Sarasota Citywalk 2 $224,500 37
Sarasota Clark Lakes 1 $415,000 91
Sarasota Clark Meadows 1 $289,000 132
Sarasota Club Villas At Palm Aire 1 $324,900 353
Sarasota Clubside At Palm-aire 1 $319,000 176
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 171
Sarasota Cobblestone At Palmer Ranch 1 $549,000 121
Sarasota Cobblestone On Palmer Ranch 2 $587,000 220
Sarasota Cobblestone/palmer Ranch 1 $650,000 5
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 43
Sarasota Cocoanut Bayou 1 $7,500,000 102
Sarasota Coffman Manor 1 $319,900 202
Sarasota Collage On 5th Condominium 1 $1,299,000 298
Sarasota Colonial Oaks 7 $426,941 59
Sarasota Colonial Terrace 2 $571,450 106
Sarasota Colony Groves 1 $554,900 74
Sarasota Condo On The Bay 2 $1,872,500 19
Sarasota Condo On The Bay Tower I 5 $1,358,580 155
Sarasota Condo On The Bay Tower Ii 5 $1,351,200 170
Sarasota Contntls Sea Club 2 P1 1 $412,000 59
Sarasota Copperfield 1 $1,500,000 371
Sarasota Coquille 2 $980,000 141
Sarasota Coral Cove 4 $2,604,999 76
Sarasota Coral Shores 1 $6,500,000 14
Sarasota Cordova Gardens 2 $235,000 112
Sarasota Cordova Gardens I 1 $209,000 189
Sarasota Cordova Gardens Ii 2 $207,250 109
Sarasota Coronas Park 2 $2,737,500 284
Sarasota Corwood Park 1 $549,900 6
Sarasota Cottage In The Pines 1 $299,990 56
Sarasota Cottages At Blu Vista 2 $459,900 71
Sarasota Country Club Of Sarasota The 5 $812,800 187
Sarasota Country Creek 3 $1,189,633 193
Sarasota Country Meadows 2 $495,000 203
Sarasota Country Oaks 5 $457,600 53
Sarasota Country Place 2 $812,000 80
Sarasota Country Walk 1 $525,000 312
Sarasota Country Wood Estates 1 $499,900 24
Sarasota Courtyard At Citrus 1 $645,000 326
Sarasota Courtyard Villas 7 $259,986 125
Sarasota Crecelius 1 $374,500 20
Sarasota Crescent Arms 2 $885,000 121
Sarasota Crescent Lakes 1 $299,000 21
Sarasota Crescent Royale 2 $772,750 67
Sarasota Crescent Royale 2 1 $690,000 204
Sarasota Crescent Royale 3 2 $707,498 252
Sarasota Crescent Siesta Key 5 $2,267,000 307
Sarasota Crestline 3 $195,667 83
Sarasota Crestwood Village Of Sara 3 1 $279,500 42
Sarasota Crestwood Villas 1 $239,900 19
Sarasota Crooked Creek 6 $305,083 42
Sarasota Crossings 2 $239,942 78
Sarasota Crystal Sands 1 1 $899,000 74
Sarasota Crystal Sands 2 1 $1,350,000 20
Sarasota Day Terminals 1 $450,000 249
Sarasota De Soto Lakes 11 $385,164 111
Sarasota Deer Creek 10 $777,350 93
Sarasota Deer Hammock 1 $2,000,000 25
Sarasota Deer Hollow 2 $373,500 122
Sarasota Deerfield 2 $437,000 13
Sarasota Del Sol Village At Longwood Run 4 $456,975 57
Sarasota Demarcay 4 $3,868,750 197
Sarasota Denham Acres 2 $392,450 76
Sarasota Derringers Resub 1 $1,895,000 95
Sarasota Desota Park 7 $2,209,857 86
Sarasota Desoto Acres 7 $899,714 137
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 27
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 19
Sarasota Desoto Lakes Country Club Colony 5 2 $482,000 10
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 75
Sarasota Desoto Pines 4 $903,000 81
Sarasota Desoto Place 2 $134,000 161
Sarasota Desoto Terrace 2 $642,000 70
Sarasota Devonshire Place 3 $653,333 104
Sarasota Disney 1 $419,000 13
Sarasota Dixie Heights 1 $280,000 39
Sarasota Dolphin Bay 3 $1,256,333 294
Sarasota Dolphin Bay-siesta Key 6 $1,588,817 64
Sarasota Dolphin Tower 6 $551,917 133
Sarasota Eagle Chase 2 $315,000 56
Sarasota Eagle Creek Ii 2 $228,700 98
Sarasota Eagle Creek Iv 1 $232,500 61
Sarasota Eagles Point At The Landings 1 1 $625,000 29
Sarasota Eagles Point At The Landings 2 4 $582,000 188
Sarasota Eagles Point At The Landings 4 2 $722,000 113
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 76
Sarasota Eastlake 1 $875,000 68
Sarasota Eastpointe 1 $469,900 129
Sarasota Eastwood 1 $1,000 35
Sarasota Eastwood Oaks 2 $299,495 28
Sarasota Edgewater 3 $1,346,333 66
Sarasota El Presidente 1 $954,975 63
Sarasota Embassy House 3 $864,167 84
Sarasota Embassy Villas 5 $588,780 209
Sarasota Emerald Gardens 2 $512,450 119
Sarasota Emerald Harbor 1 $589,000 26
Sarasota Emerald Landing At Waterside 7 $752,133 152
Sarasota Emerald Lndg/waterside 3 $747,667 29
Sarasota En Pointe 2 $2,495,000 401
Sarasota Enclave At Ashton 1 $585,000 41
Sarasota Enclave At Forest Lakes 1 $499,000 64
Sarasota Enclave/frst Lakes 3 $480,333 48
Sarasota Enclave/laurel Park Rep 2 $822,450 79
Sarasota Epoch 1 $8,495,000 166
Sarasota Epsteins 2 $249,500 97
Sarasota Esplanade At Skye Ranch 22 $580,315 84
Sarasota Esplanade By Siesta Key 5 $714,340 157
Sarasota Esplanade On Palmer Ranch 2 $562,500 83
Sarasota Esplanade Palmer 1 $499,000 54
Sarasota Esplanade Palmer Ranch 1 $415,000 75
Sarasota Esplanade/palmer Ranch 1 $836,000 67
Sarasota Esplanade/siesta Key 1 $875,000 125
Sarasota Essex House 5 $779,400 206
Sarasota Ethan Allen 1 $317,498 67
Sarasota Evergreen Park 3 $461,000 134
Sarasota Evolution 6 $4,530,833 141
Sarasota Excelsior Beach To Bay 2 1 $650,000 365
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 52
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 249
Sarasota Excelsior Beach To Bay 5 2 $721,000 247
Sarasota Excelsior Beach To Bay 6 1 $685,000 28
Sarasota Excelsior Beach To Bay 7 1 $749,900 25
Sarasota Fairview 1st 1 $4,295,000 28
Sarasota Fairway Lakes At Palm Aire 1 $390,000 24
Sarasota Fairway Oaks 7 $157,671 95
Sarasota Fairway Six 1 $364,900 379
Sarasota Fairway Woods 4 $364,950 87
Sarasota Fairways & Greens 2 $207,500 258
Sarasota Fairways/bent Tree 3 $611,333 59
Sarasota Fiddlers Creek 1 $615,000 306
Sarasota Field Club Estates 1 $4,295,000 522
Sarasota Fishermens Bay 1 $1,599,900 305
Sarasota Flora Villa 3 $537,633 169
Sarasota Flora-villa 2 $467,000 128
Sarasota Floral Park Homesteads 2 $400,000 100
Sarasota Florence 4 $900,975 144
Sarasota Florence Resub Of Blk 6 1 $469,000 127
Sarasota Floyd & Cameron 4 $2,500,000 22
Sarasota Ford 1 $400,000 181
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 575
Sarasota Forest Hills 2 $324,950 21
Sarasota Forest Lakes 2 $519,750 187
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 20
Sarasota Forest Lakes Country Club Estate 1 $169,000 74
Sarasota Forest Lakes Country Club Estates 1 $899,000 5
Sarasota Forest Lakes Village 1 $199,900 403
Sarasota Forest Lakes Village 1 4 $201,575 84
Sarasota Forest Lakes Village 2 2 $203,500 14
Sarasota Forest Oaks 1 $599,999 90
Sarasota Forest Pines 02 2 $209,450 195
Sarasota Forest Pines 07 1 $295,000 7
Sarasota Forest Pines 08 1 $349,000 140
Sarasota Forest Pines 10 1 $325,000 153
Sarasota Forty-three West Ii 1 $275,000 122
Sarasota Founders Club 19 $2,767,310 191
Sarasota Fox Creek Acres 4 $1,364,875 81
Sarasota Foxfire 1 $299,990 219
Sarasota Foxfire West 3 $1,287,867 139
Sarasota Frances Carlton 2 $637,500 61
Sarasota Franklin Field Bus Center 1 $339,900 140
Sarasota Frst Lakes Country Club Estates 2 $532,450 111
Sarasota Fulmer 1 $1,000 68
Sarasota Garden 4 $151,225 78
Sarasota Garden Village 2 $463,950 120
Sarasota Gardens At Bay Street 8 $339,668 93
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 3
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 57
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 23
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 46
Sarasota Gardens The 1 $180,000 31
Sarasota Gator Creek 1 $1,575,000 55
Sarasota Gator Creek Estates 2 $1,185,000 201
Sarasota Georgetowne 3 $504,933 19
Sarasota Gibson Bessie P 1 $550,000 14
Sarasota Gillespie Park 2 $1,032,000 85
Sarasota Glen Elyn 1 $320,000 46
Sarasota Glen Oaks Country Club Estates 2 $544,850 135
Sarasota Glen Oaks Garden 3 $153,000 283
Sarasota Glen Oaks Manor 1 $397,000 196
Sarasota Glen Oaks Manor Homes 2 $382,000 48
Sarasota Glen Oaks Ridge Villas 1 9 $203,867 142
Sarasota Glen Oaks Ridge Villas 2 4 $199,175 112
Sarasota Glen The 2 $218,000 43
Sarasota Glenbrooke Iii 1 $474,900 8
Sarasota Golden Acres 1 $385,000 0
Sarasota Golden Acres 1st 1 $385,000 0
Sarasota Golden Acres 2nd 2 $289,000 84
Sarasota Golden Bay 1 $1,995,000 137
Sarasota Golf Pointe At Palm-aire Cc 2 $354,250 110
Sarasota Golfview 1 $550,000 77
Sarasota Gracewater 8 $658,393 115
Sarasota Gracewater At Sarasota 2 $999,745 163
Sarasota Grady Pointe 6 $496,833 104
Sarasota Granada 11 $1,524,909 125
Sarasota Granada Park 1 $1,545,000 159
Sarasota Grand Park 28 $717,004 82
Sarasota Grand Siesta 1 1 $2,590,000 511
Sarasota Grande Oaks Preserve 2 $424,950 251
Sarasota Green Acres 1 $445,000 60
Sarasota Greenbriar Homes 1st 2 $422,500 21
Sarasota Greencroft - The Meadows 1 $275,000 256
Sarasota Greenwich 3 $1,504,917 43
Sarasota Greenwood 1 $469,777 41
Sarasota Greers 2 $269,000 336
Sarasota Greers Homeland 1 $359,000 11
Sarasota Grerrs Homeland Rep 1 $559,900 4
Sarasota Greystone 2 $450,000 69
Sarasota Grosvenor Park 1 $1,775,000 59
Sarasota Grove Lawn Rep 3 $1,961,667 101
Sarasota Grove Park 3 $871,667 348
Sarasota Groves The 1 $569,000 14
Sarasota Gulf & Bay Club 11 $1,252,000 65
Sarasota Gulf & Bay Club Bayside 9 $755,433 91
Sarasota Gulf Gate 13 $483,677 35
Sarasota Gulf Gate East 2 $622,450 35
Sarasota Gulf Gate Garden Homes E 2 $265,000 51
Sarasota Gulf Gate Gardens 4 $191,000 157
Sarasota Gulf Gate Glen 1 $415,000 26
Sarasota Gulf Gate Pines 1 $474,900 349
Sarasota Gulf Gate West 1 $685,000 61
Sarasota Gulf Gate Woods 6 $558,982 125
Sarasota Gulfmead Estates 2 $12,225,000 35
Sarasota Gulfstream Towers 3 $408,300 178
Sarasota Halcyon Siesta Key 1 $6,499,000 113
Sarasota Halls 4 $2,437,250 237
Sarasota Hamilton Club 3 $1,626,667 160
Sarasota Hamlets Grove 4 $504,500 30
Sarasota Hammock Park 1 $385,000 75
Sarasota Hammock Preserve 17 $737,794 116
Sarasota Hammocks 3 $911,633 107
Sarasota Hammocks Ii 1 $299,000 53
Sarasota Hammocks Ii, Bent Tree 1 $324,000 139
Sarasota Hammocks Iii 1 $298,900 82
Sarasota Hammocks Iii,bent Tree 1 $299,000 297
Sarasota Hammocks Iv 4 $374,248 104
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 179
Sarasota Hampstead Heath 1 $295,000 103
Sarasota Hampton Lakes 3 $1,882,667 122
Sarasota Hampton Terrace At University Place 1 $318,000 29
Sarasota Hamptons 1 $650,000 0
Sarasota Hansens 1 $4,250,000 56
Sarasota Harbor Acres 21 $6,633,874 100
Sarasota Harbor House 1 $1,175,000 77
Sarasota Harbor House South 2 $1,272,500 155
Sarasota Harbor House West 3 $1,010,667 175
Sarasota Harbor Oaks 3 $480,000 118
Sarasota Harbor Towers Y & R 9 $616,878 141
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 346
Sarasota Harbour Towne 2 $825,000 101
Sarasota Harmony 3 $2,533,000 198
Sarasota Harpers Croft 1 $245,000 77
Sarasota Hartland Park 2 $2,700,000 85
Sarasota Hartland Park Resub 1 $2,650,000 12
Sarasota Hartsdale 2 $1,672,500 94
Sarasota Hawkstone 15 $804,064 138
Sarasota Heather Lakes 1 $450,000 34
Sarasota Heritage Oaks Golf & Country Club 29 $355,814 109
Sarasota Heritage Oaks Veranda 4 1 $234,900 82
Sarasota Heritage Oaks- Veranda 7 1 $249,900 60
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 137
Sarasota Heron Lagoon Lodges 7 $1,869,714 247
Sarasota Heron Landing 2 $987,500 13
Sarasota Heron Lndg 1 $825,000 50
Sarasota Heronmere 3 $235,000 154
Sarasota Heronmere 1 1 $239,000 110
Sarasota Heronmere Ii 6 $274,800 73
Sarasota Hibiscus Park 1 1 $895,000 5
Sarasota Hibiscus Park 2 2 $1,847,000 120
Sarasota Hidden Creek 1 $385,000 11
Sarasota Hidden Crk 4 $594,250 73
Sarasota Hidden Forest 1 $1,250,000 36
Sarasota Hidden Harbor 8 $5,705,625 185
Sarasota Hidden Hollow 2 $182,495 135
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 57
Sarasota Hidden Lake Village 5 $145,000 68
Sarasota Hidden Lake Vlg 1 $148,900 43
Sarasota Hidden Oaks Estates 3 $1,232,333 143
Sarasota Hidden Oaks North 1 $832,000 62
Sarasota Hidden River 4 $1,108,475 116
Sarasota Hidden River Rep 2 $834,500 104
Sarasota High Point Circle 3 $1,317,667 170
Sarasota Highland Crest 2 1 $299,900 60
Sarasota Highland Crest 2 # 498 1 $449,999 364
Sarasota Highland Park 1 $294,500 1486
Sarasota Highland Park 2 1 $1,199,000 133
Sarasota Highland Pines 2 $660,000 51
Sarasota Hillcrest 2nd 1 $40,000 16
Sarasota Hillcrest 3rd 1 $339,000 195
Sarasota Hillcrest Park 1 $330,000 184
Sarasota Holiday Harbor 1 $2,290,000 0
Sarasota Hollywood Gardens 3 $135,000 46
Sarasota Homecroft 2 $1,295,000 605
Sarasota Horizons West 7 $1,111,985 73
Sarasota House Sun 3 $941,000 116
Sarasota Howard Court 2 $749,000 245
Sarasota Hudson Bayou 2 $2,350,000 98
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 39
Sarasota Hudson Crossing 1 $2,500,000 19
Sarasota Hudson Harbour 1 $650,000 120
Sarasota Hudson Landings 3 $1,040,000 132
Sarasota Hudson Oaks 1 $469,000 90
Sarasota Hudson Park 7 $911,714 69
Sarasota Humphreys 2 $277,500 100
Sarasota Hunters Grove 1 $485,000 70
Sarasota Hunters Walk - Hamlets 2 $247,450 130
Sarasota Huntington Pointe 3 $616,333 110
Sarasota Huntingwood 4 $280,750 169
Sarasota Hyde Park Terrace 3 $666,300 133
Sarasota Imperial Place 3 $231,600 202
Sarasota Indian Beach 4 $3,386,250 59
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 223
Sarasota Indian Beach Court Rev 03 1 $5,500,000 334
Sarasota Indian Beach Estates 1 $615,000 60
Sarasota Indian Beach Highlands 2 $485,000 187
Sarasota Indian Beach Map Of 11 $4,494,273 224
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 167
Sarasota Indian Beach/sapphire Shores 1 $558,000 62
Sarasota Indian Shores 1 $2,050,000 69
Sarasota Inlet 1 $475,000 92
Sarasota International Trade Bldg Sarasota 1 $550,000 292
Sarasota Inwood Park 2 $1,600,000 445
Sarasota Inwood Park First 5 $999,000 49
Sarasota Irvington Heights 1 $299,900 159
Sarasota Island House 4 $1,315,975 184
Sarasota Island Reach 1 $370,000 127
Sarasota Island Reef 11 1 $550,000 123
Sarasota Island Reef Ii 5 $610,000 189
Sarasota Isles Of Sarasota 16 $456,663 70
Sarasota Jackson Highlands 2 $477,500 212
Sarasota Jamaica Royale 5 $598,200 146
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 127
Sarasota Jefferson Club 3 $142,967 173
Sarasota Jefferson Pines 2 $274,750 108
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 173
Sarasota Johnson Estates 8 $2,349,113 153
Sarasota Kallas 1 $549,500 5
Sarasota Kanaya 2 $1,547,000 59
Sarasota Kensington Park 13 $348,562 39
Sarasota Kensington Woods 1 $350,000 61
Sarasota Kentwood Estates 1 $4,700,000 390
Sarasota Key Point Village 1 $375,000 29
Sarasota Key Tower South 6 $1,174,833 133
Sarasota Kingsmere 1 $297,000 21
Sarasota Kingston Arms 2 $519,950 76
Sarasota Knolls The, Bent Tree 1 $299,500 134
Sarasota Knolls The,bent Tree 1 $424,000 246
Sarasota Knotty Pine Estates 1 $950,000 1269
