Sign Up Login

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 154
Sarasota 0379 - Rustic Lodge 1 $1,299,900 13
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 115
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 7
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 7
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 208
Sarasota 1500 State Street 1 $579,000 98
Sarasota 332 Cocoanut Condominium 2 $987,500 75
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 68
Sarasota 3550 - Summer Court Estates 4 $969,293 187
Sarasota 4509 Bee Ridge Road 1 $449,000 181
Sarasota 7 One One Palm 1 $1,525,000 82
Sarasota 7541 - Sunset Towers 1 $849,000 120
Sarasota 89 Beach 1 $7,950,000 802
Sarasota Acreage & Unrec 9 $1,585,433 109
Sarasota Admirals Walk 11 $232,955 158
Sarasota Akin Acres 2 $1,357,500 100
Sarasota Akoya 12 $538,069 554
Sarasota Alcove 1 $1,450,000 110
Sarasota Alinari 8 $881,750 149
Sarasota Almeria On The Bay 2 $329,500 20
Sarasota Aloha Kai 1 $625,000 5
Sarasota Alta Vista 1 $1,995,000 7
Sarasota Amara On Sarasota Bay 9 $6,090,556 188
Sarasota Amaryllis Park 1 $399,900 31
Sarasota Amberlea 1 $750,000 19
Sarasota Anchorage 3 $660,067 183
Sarasota Aqua 3 $6,150,000 136
Sarasota Aqualane Estates 2 $2,499,500 266
Sarasota Aqualane Estates 1st 3 $2,333,333 214
Sarasota Aqualane Estates 2nd 2 $599,900 40
Sarasota Arbor Lakes 1 $619,000 12
Sarasota Arbor Lakes A 1 $939,000 138
Sarasota Arbor Lakes B 3 $736,333 122
Sarasota Arbor Lakes On Palmer Ranch 3 $884,000 99
Sarasota Arbor Trace 1 $459,999 11
Sarasota Arborfield 1 $770,000 19
Sarasota Arielle On Palmer Ranch 5 $345,960 121
Sarasota Arielle/palmer Ranch 2 $340,000 48
Sarasota Arlington Park 1 $2,595,000 48
Sarasota Armstrong Acres 2 $289,450 228
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 76
Sarasota Artistry 8 $648,225 131
Sarasota Artistry Sarasota 2 $974,500 99
Sarasota Ashley Oaks 1 $449,900 8
Sarasota Ashton Lakes 01 & 02 1 $299,500 113
Sarasota Ashton Lakes 8 1 $275,000 112
Sarasota Ashton Manor 2 $487,250 64
Sarasota Ashton Meadows 1 $657,000 41
Sarasota Ashton Park 1 $599,000 81
Sarasota Ashton Pines 1 $445,000 165
Sarasota Ashworth Park 2 $444,950 9
Sarasota Aspen Woods West 1 $165,000 6
Sarasota Avalon At The Villages Of Palm-aire 1 2 $364,500 93
Sarasota Avanti/waterside 4 $455,498 29
Sarasota Avion Of 2 $399,000 88
Sarasota Avista Of Palm-aire 4 $263,475 155
Sarasota Avon Heights 1 $849,000 107
Sarasota Avon Heights 2 6 $714,167 127
Sarasota Avondale Rep 2 $4,312,500 298
Sarasota Bahama Heights 2 $338,500 45
Sarasota Bahia Vista Heights 2 $407,000 219
Sarasota Bahia Vista Highlands 1 $349,000 120
Sarasota Ballantrae 3 $471,300 18
Sarasota Ballentine Manor Estates 4 $1,737,500 43
Sarasota Barrington Woods 4 $196,725 151
Sarasota Barton Farms, Laurel Lakes 2 $799,450 55
Sarasota Battle & Turner 1 $2,100,000 474
Sarasota Bay Haven 5 $1,088,800 144
Sarasota Bay Island 8 $4,197,475 115
Sarasota Bay Island Shores 3 $4,256,667 257
Sarasota Bay Landing 4 $418,750 75
Sarasota Bay Lndg 2 $504,950 204
Sarasota Bay Oaks 6 $440,300 155
Sarasota Bay Plaza 4 $1,206,250 113
Sarasota Bay Point 2 $1,262,500 142
Sarasota Bay Point Park 2 $10,197,500 319
Sarasota Bay Point Park 2 1 $7,199,999 536
Sarasota Bay Tree Club 3 $741,666 38
Sarasota Bay View Acres 5 $1,218,200 193
Sarasota Bay View Heights 2 $5,873,500 145
Sarasota Bayou House 1 $309,900 61
Sarasota Bayou Oaks 1 $330,000 8
Sarasota Bays Bluff Atps 1 $569,000 53
Sarasota Bayso Sarasota 5 $1,733,900 143
Sarasota Baytown Square 1 $347,000 7
Sarasota Bayview 4 $1,617,250 79
Sarasota Baywood Colony 2 $301,950 76
Sarasota Baywood Colony Garden 3 $175,333 49
Sarasota Baywood Colony Westport 1 $1,900,000 325
Sarasota Beach Club At Siesta Key 2 $607,450 216
Sarasota Beach Terrace 1 $690,000 236
Sarasota Beachway 4 $660,000 232
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 65
Sarasota Beechwood Estates 2 $494,450 215
Sarasota Bel-air Estates 1 $869,000 49
Sarasota Bell Brooke Estates 1 $799,000 25
Sarasota Bella Villino 1 3 $173,633 154
Sarasota Bella Villino Ii 2 $164,900 27
Sarasota Bella Villino Iii 5 $232,460 132
Sarasota Bella Villino Iv 6 $161,117 240
Sarasota Bella Villino Vi 6 $188,650 76
Sarasota Bellevue Terrace 3 $484,966 134
Sarasota Bellevue Terrace Rev 2 $487,450 120
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 52
Sarasota Benatovich-ditomaso 1 $3,250,000 26
Sarasota Beneva Oaks 2 $1,297,000 317
Sarasota Beneva Park 1 $597,000 20
Sarasota Beneva Pines 1 $499,900 22
Sarasota Beneva Ridge 1 $195,000 36
Sarasota Beneva Village 3 $195,666 103
Sarasota Bent Tree Village 15 $741,386 114
Sarasota Bent Tree Village Rep 1 $775,000 1
Sarasota Bermuda On Osprey 1 $299,000 96
Sarasota Bern Creek The Ranches At 2 $1,347,500 65
Sarasota Beverly Terrace 5 $331,000 141
Sarasota Bird Key 25 $6,009,756 167
Sarasota Blossom Brook 2 $1,410,000 142
Sarasota Boatyard The 1 $749,900 188
Sarasota Bonita Manor 1 $399,900 97
Sarasota Botanica 2 $445,000 85
Sarasota Botanica - Bouchard Gardens 1 $474,900 29
Sarasota Botanica Parisienne Gardens 1 $450,000 130
Sarasota Boulevard 1 $2,017,000 159
Sarasota Bradford Manor Twnhms 3 $327,667 215
Sarasota Bradford Manor Twnhms Rep 1 $230,000 225
Sarasota Braeburn 2 $299,450 122
Sarasota Brentwood Estates 2 $406,950 22
Sarasota Briarfield 1 $190,000 18
Sarasota Briarwood 1 $515,000 0
Sarasota Broadway Court Of Indian Beach 1 $375,000 70
Sarasota Broadway Promenade 8 $436,988 136
Sarasota Brookside 2 $272,450 250
Sarasota Brookside 2 2 $167,000 86
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $610,302 25
Sarasota Bunker Oaks 3 $211,300 88
Sarasota Burns Court 1 $1,075,000 40
Sarasota Burns Court Villas 1 $1,449,000 179
Sarasota Burns Realty 1 $2,250,000 261
Sarasota Burns Realty Co 1 $2,395,000 218
Sarasota Burton Lane 1 $840,000 203
Sarasota Callaway Glen 1 $279,500 40
Sarasota Callista Village 1 $449,000 24
Sarasota Callista Vlg 1 $399,000 174
Sarasota Calumet At Centergate 1 3 $324,667 70
Sarasota Captiva Gardens 2 $259,900 75
Sarasota Car Bank 2.0 2 $475,000 123
Sarasota Car Bank Srq 1 $449,000 81
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 116
Sarasota Carlyle At Villages Of Palm-aire 4 $550,975 85
Sarasota Carrie 1 $450,000 11
Sarasota Carrington Place 1 $185,500 67
Sarasota Carver Park 1 $450,000 49
Sarasota Casa Blanca Villas 4 $614,750 78
Sarasota Casa Del Sol 6 $241,500 188
Sarasota Casa Del Sol Sarasota 1 $240,000 61
Sarasota Casa Di Compagni 1 $699,000 174
Sarasota Casa Mar 2 $462,500 78
Sarasota Casa Siesta 1 $330,000 421
Sarasota Casarina 6 $1,580,833 139
Sarasota Cascades At Sarasota 10 $474,490 108
Sarasota Cassia At Skye Ranch 36 $795,690 83
Sarasota Castel Del Mare 9 $364,400 145
Sarasota Cathedral Oaks Estates 1 $525,000 53
Sarasota Cedar Creek 3 $491,333 35
Sarasota Cedar Grove Of 1st 2 $577,500 76
Sarasota Cedar Hammock 1 $319,900 26
Sarasota Cedar Hollow 2 $369,950 28
Sarasota Cedars Of Siesta Key, The 1 $989,000 2
Sarasota Center Gate Village 1 $269,900 105
Sarasota Center Gate Village 4 2 $305,000 95
Sarasota Center Gate Village 5 1 $339,900 24
Sarasota Central Park 6 $768,583 145
Sarasota Centre Lake 2 $331,450 194
Sarasota Chandlers Forde 1 $425,000 179
Sarasota Chanteclaire 3 $429,800 72
Sarasota Chaparral 1 $420,000 5
Sarasota Chartwell Green 3 $231,000 133
Sarasota Chateau Village 1 $459,850 98
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 103
Sarasota Chelmsford Close 5 $386,880 167
Sarasota Chelmsford Close - The Meadows 1 $349,000 35
Sarasota Cherokee Lodge 2 $9,225,000 180
Sarasota Cherokee Park 5 $4,949,000 110
Sarasota Citrus Square 2 $479,950 124
Sarasota Cityscape At Courthouse Centre 1 $549,000 95
Sarasota Citywalk 1 $229,000 101
Sarasota Clark Meadows 1 $349,900 70
Sarasota Club Villas At Palm-aire 1 $325,000 8
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 304
Sarasota Cocoanut Bayou 2 $8,500,000 124
Sarasota Cocoanut Heights 2 $417,000 56
Sarasota Colonial Oaks 2 $319,950 201
Sarasota Colonial Terrace 1 $1,000,000 88
Sarasota Colony Groves 1 $554,900 165
Sarasota Condo On The Bay Tower I 3 $1,331,333 205
Sarasota Condo On The Bay Tower Ii 6 $1,228,500 104
Sarasota Copperfield 2 $944,500 257
Sarasota Coquille 1 $965,000 288
Sarasota Coral Cove 5 $2,864,980 120
Sarasota Coral Shores 1 $6,500,000 105
Sarasota Cordova Gardens 1 $220,000 203
Sarasota Cordova Gardens I 2 $209,500 185
Sarasota Cordova Gardens Ii 1 $208,000 33
Sarasota Cordova Gardens Iii 1 $212,000 41
Sarasota Cordova Gardens Iv 1 $210,000 90
Sarasota Coronas Park 3 $2,808,333 40
Sarasota Corwood Park 1 $799,000 79
Sarasota Cottage In The Pines 2 $389,900 68
Sarasota Cottages At Blu Vista 2 $444,950 100
Sarasota Country Club Of Sarasota The 2 $880,000 161
Sarasota Country Creek 2 $1,159,000 255
Sarasota Country Meadows 2 $434,500 129
Sarasota Country Oaks 3 $407,133 67
Sarasota Country Palms 1 $470,000 64
Sarasota Country Place 8 $692,624 57
Sarasota Courtyard Villas 4 $278,000 210
Sarasota Crescent Arms 2 $885,000 212
Sarasota Crescent Lakes 2 $339,500 54
Sarasota Crescent Royale 2 1 $690,000 295
Sarasota Crescent Royale 3 1 $765,000 244
Sarasota Crescent Siesta Key 1 $2,190,000 421
Sarasota Crestline 2 $109,000 147
Sarasota Crestwood Village Of Sara 2 1 $324,900 36
Sarasota Crestwood Village Of Sara 3 1 $279,500 133
Sarasota Crestwood Villas 3 $274,133 36
Sarasota Crooked Creek 6 $291,250 133
Sarasota Crossings 1 $189,999 69
Sarasota Crystal Lakes 1 $440,000 36
Sarasota Crystal Sands 1 1 $869,000 165
Sarasota Crystal Sands 2 2 $1,549,500 89
Sarasota Day Terminals 1 $450,000 340
Sarasota De Soto Lakes 7 $378,414 159
Sarasota De Soto Lakes Country Club 1 1 $744,750 12
Sarasota Deer Creek 5 $867,200 103
Sarasota Deer Hollow 4 $396,250 124
Sarasota Deerfield 1 $464,900 91
Sarasota Del Sol Village At Longwood Run 1 $469,000 5
Sarasota Demarcay 3 $3,298,333 253
Sarasota Denham Acres 1 $449,999 188
Sarasota Desota Park 4 $3,049,748 124
Sarasota Desoto Acres 6 $1,002,133 91
Sarasota Desoto Lakes Country Club Colony 5 1 $479,900 109
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 166
Sarasota Desoto Pines 2 $1,224,000 152
Sarasota Desoto Place 2 $128,450 178
Sarasota Desoto Terrace 2 $584,000 104
Sarasota Devonshire Place 1 $649,900 133
Sarasota Dixie Heights 2 $294,000 12
Sarasota Does Not Apply 1 $650,000 53
Sarasota Dolphin Bay 2 $1,297,000 217
Sarasota Dolphin Bay-siesta Key 3 $1,466,300 132
Sarasota Dolphin Tower 3 $589,966 284
Sarasota Dunnhill Estates 1 $1,000,000 78
Sarasota Eagle Chase 1 $322,500 177
Sarasota Eagle Creek Ii 1 $215,000 206
Sarasota Eagle Creek Iv 2 $226,250 120
Sarasota Eagles Point At The Landings 2 $683,500 33
Sarasota Eagles Point At The Landings 1 2 $607,500 87
Sarasota Eagles Point At The Landings 2 1 $625,000 152
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 167
Sarasota Eastlake 1 $649,000 41
Sarasota Eastwood 2 $180,500 83
Sarasota Edgemont 1 $799,000 90
Sarasota Edgewater 2 $1,696,500 99
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 17
Sarasota Embassy House 2 $744,000 125
Sarasota Embassy Villas 2 $549,000 166
Sarasota Emerald Gardens 1 $529,900 54
Sarasota Emerald Harbor 1 $500,000 117
Sarasota Emerald Landing At Waterside 10 $714,991 45
Sarasota Emerald Lndg/waterside 3 $707,000 86
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $839,000 17
Sarasota En Pointe 2 $2,495,000 492
Sarasota Enclave At Ashton 1 $450,000 22
Sarasota Enclave At Forest Lakes 1 $450,000 46
Sarasota Enclave At Silver Oak 1 $1,550,000 22
Sarasota Enclave/frst Lakes 2 $484,450 92
Sarasota Enclave/laurel Park Rep 1 $749,999 174
Sarasota Epoch 1 $7,495,000 257
Sarasota Esplanade At Skye Ranch 46 $662,564 61
Sarasota Esplanade At Skyle Ranch 1 $440,148 54
Sarasota Esplanade By Siesta Key 3 $789,267 159
Sarasota Esplanade On Palmer Ranch 6 $743,150 78
Sarasota Esplanade Palmer 1 $449,900 145
Sarasota Essex House 6 $731,833 219
Sarasota Ethan Allen 1 $180,000 11
Sarasota Euclid 1 $2,395,000 1
Sarasota Evolution 4 $4,597,500 155
Sarasota Excelsior Beach To Bay 1 $1,170,000 76
Sarasota Excelsior Beach To Bay 2 1 $650,137 19
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 143
Sarasota Excelsior Beach To Bay 5 1 $639,000 425
Sarasota Excelsior Beach To Bay 6 2 $657,500 77
Sarasota Fairview 1st 1 $4,295,000 119
Sarasota Fairway 1 $389,900 38
Sarasota Fairway Oaks 5 $154,380 107
Sarasota Fairway Six 2 $367,400 248
Sarasota Fairway Woods 1 $299,900 142
Sarasota Fairways & Greens 1 $199,999 158
Sarasota Fairways/bent Tree 3 $656,667 66
Sarasota Fiddlers Creek 1 $540,000 373
Sarasota Fishermans Haven 1 $874,999 46
Sarasota Fishermens Bay 1 $1,500,000 396
Sarasota Flora Villa 2 $575,000 54
Sarasota Flora-villa 2 $444,000 31
Sarasota Floral Park Homesteads 2 $362,500 42
Sarasota Florence 2 $455,000 122
Sarasota Floyd & Cameron 1 $1,795,000 85
Sarasota Ford 2 $350,000 169
Sarasota Forest At The Hi Hat Ranch 2 $1,624,500 797
Sarasota Forest Hills 2 $389,900 40
Sarasota Forest Lakes Country Club Estate 2 $154,900 102
Sarasota Forest Lakes South 1 $525,000 47
Sarasota Forest Lakes Village 1 $193,000 494
Sarasota Forest Lakes Village 1 1 $195,000 92
Sarasota Forest Lakes Village 2 1 $190,000 92
Sarasota Forest Oaks 2 $547,450 38
Sarasota Forest Pines 01 2 $282,200 18
Sarasota Forest Pines 02 1 $175,000 456
Sarasota Forest Pines 07 1 $275,000 98
Sarasota Forest Pines 08 1 $300,000 231
Sarasota Forty-three West Ii 2 $285,000 109
Sarasota Founders Club 7 $2,949,000 226
Sarasota Fox Creek Acres 5 $1,894,900 111
Sarasota Foxfire 1 $299,990 310
Sarasota Foxfire West 4 $1,518,425 175
Sarasota Frances Carlton 2 $612,500 98
Sarasota Franklin Field Bus Center 2 $365,000 74
Sarasota Frst Lakes Country Club Estates 3 $592,967 65
Sarasota Fruitville Professional Villas 1 $950,000 60
Sarasota Fulmer 1 $1,000 159
Sarasota Garden 1 $139,000 249
Sarasota Garden Village 5 $447,380 96
Sarasota Gardens At Bay Street 6 $317,658 26
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 75
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 132
Sarasota Gardens The 1 $179,000 90
Sarasota Gator Creek Estates 1 $3,500,000 21
Sarasota Georgetowne 3 $463,500 77
Sarasota Gillespie Park 1 $1,295,000 232
Sarasota Gladstone 2 $446,500 33
Sarasota Glen Elyn 1 $299,000 137
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 88
Sarasota Glen Oaks Country Club Estates 1 $649,800 234
Sarasota Glen Oaks Garden 4 $140,500 70
Sarasota Glen Oaks Manor 1 $384,900 287
Sarasota Glen Oaks Manor Homes 2 $344,500 80
Sarasota Glen Oaks Ridge Villas 1 7 $202,971 160
Sarasota Glen Oaks Ridge Villas 2 5 $203,360 81
Sarasota Glen Ridge 3 $371,000 72
Sarasota Glen The 1 $206,000 139
Sarasota Glenbrooke 2 $551,950 44
Sarasota Golden Acres 1 $448,999 39
Sarasota Golden Acres 1st 1 $449,977 88
Sarasota Golden Acres 2nd 1 $235,600 119
Sarasota Golden Gate Point 4 $5,296,000 37
Sarasota Golf Club Estates 1 $362,500 48
Sarasota Golf Pointe At Palm-aire Cc 2 $356,450 123
Sarasota Golfview 1 $449,000 171
Sarasota Gracewater 10 $607,641 148
Sarasota Gracewater At Sarasota 2 $909,580 191
Sarasota Grady Pointe 5 $468,800 136
Sarasota Granada 8 $1,560,625 150
Sarasota Granada Park 1 $1,499,000 250
Sarasota Grand Park 32 $699,291 112
Sarasota Grand Pk 1 $389,000 35
Sarasota Grande Oaks Preserve 4 $413,350 199
Sarasota Grandura 2 $1,054,995 81
Sarasota Green Acres 2 $344,500 46
Sarasota Greencroft - The Meadows 1 $264,000 347
Sarasota Greenfield 1 $663,000 50
Sarasota Greenwich 2 $1,742,125 96
Sarasota Greers 3 $279,333 351
Sarasota Greers Homeland 1 $349,000 49
Sarasota Greers Homeland Rep 1 $575,000 29
Sarasota Greystone 1 $548,000 21
Sarasota Grosvenor Park 1 $1,775,000 150
Sarasota Grove Lawn Rep 3 $1,803,000 192
Sarasota Grove Park 3 $898,333 306
Sarasota Grove Pointe 1 $574,900 46
Sarasota Groves The 1 $525,000 105
Sarasota Gulf & Bay Club 10 $1,256,200 109
Sarasota Gulf & Bay Club Bayside 8 $712,238 141
Sarasota Gulf Gate 15 $460,340 98
Sarasota Gulf Gate East 4 $606,200 71
Sarasota Gulf Gate Gardens 3 $191,667 236
Sarasota Gulf Gate Glen 1 $399,000 19
Sarasota Gulf Gate Manor 1 $297,000 14
Sarasota Gulf Gate Woods 1 $499,990 328
Sarasota Gulfmead Estates 2 $11,700,000 97
Sarasota Gulfstream Towers 3 $374,633 109
Sarasota Halcyon Siesta Key 1 $6,499,000 204
Sarasota Halls 3 $2,699,667 346
Sarasota Hamilton Club 2 $1,819,500 74
Sarasota Hamlets Grove 3 $464,667 79
Sarasota Hammock Preserve 10 $734,120 165
Sarasota Hammock Preserve On Palmer Ranch 1 $440,000 84
Sarasota Hammocks 4 $777,475 126
Sarasota Hammocks Iii 2 $291,000 118
Sarasota Hammocks Iii,bent Tree 1 $299,000 388
Sarasota Hammocks, Bent Tree 1 $289,000 80
Sarasota Hampstead Heath 1 $278,000 60
Sarasota Hampton Lakes 4 $1,948,000 73
Sarasota Hamptons 1 $599,000 91
Sarasota Harbor Acres 14 $4,685,286 150
Sarasota Harbor House 1 $935,000 19
Sarasota Harbor House South 2 $1,272,500 246
Sarasota Harbor House West 2 $1,074,000 287
Sarasota Harbor Oaks 5 $531,955 121
Sarasota Harbor Towers Y & R 5 $603,380 149
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 26
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 536
Sarasota Harbour Towne 2 $825,000 192
Sarasota Harmony 7 $2,691,143 145
Sarasota Harpers Croft 1 $238,000 168
Sarasota Harriet 1 $460,000 46
Sarasota Hartland Park 2 $2,305,000 21
Sarasota Hartsdale 1 $1,099,900 181
Sarasota Hawkstone 12 $869,179 109
Sarasota Heather Lakes 1 $445,000 125
Sarasota Heritage Oaks Golf & Country Club 21 $331,605 160
Sarasota Heritage Oaks Veranda 8 2 $296,000 79
Sarasota Heritage Oaks- Veranda 7 1 $239,900 151
Sarasota Heron Lagoon Lodge 1 $1,490,000 83
Sarasota Heron Lagoon Lodges 6 $1,732,167 370
Sarasota Heron Landing 3 $959,300 91
Sarasota Heron Lndg 1 $775,000 141
Sarasota Heron Lndg 208 1 $1,050,000 26
Sarasota Heronmere 1 $199,900 340
Sarasota Heronmere 1 1 $239,000 201
Sarasota Heronmere Ii 5 $274,680 126
Sarasota Hibiscus Park 1 2 $724,000 69
Sarasota Hibiscus Park 2 1 $2,650,000 211
Sarasota Hidden Ceek 1 $409,900 32
Sarasota Hidden Creek 1 $580,000 11
Sarasota Hidden Crk 2 $574,450 53
Sarasota Hidden Harbor 9 $5,349,444 221
Sarasota Hidden Hollow Condo 2 $217,250 55
Sarasota Hidden Lake Village 10 $129,630 72
Sarasota Hidden Lake Vlg 1 $144,000 134
Sarasota Hidden Oaks Estates 2 $1,024,000 143
Sarasota Hidden Oaks North 1 $799,000 153
Sarasota Hidden River 1 $750,000 81
Sarasota High Acres 1 $619,000 66
Sarasota Highland Crest 2 2 $354,450 91
Sarasota Highland Park 3 $531,133 558
Sarasota Highland Pines 3 $786,333 79
Sarasota Holiday Harbor 1 $950,000 70
Sarasota Homecroft 2 $1,199,000 696
Sarasota Horizons West 6 $1,391,333 115
Sarasota House Sun 1 $850,000 223
Sarasota Hudson Bayou 5 $1,669,000 82
Sarasota Hudson Crossing 1 $2,799,000 34
Sarasota Hudson Harbour 1 $550,000 211
Sarasota Hudson Landings 2 $1,074,950 67
Sarasota Hudson Park 11 $812,727 105
Sarasota Humphreys 1 $180,000 7
Sarasota Hunters Grove 1 $459,000 4
Sarasota Hunters Walk - Hamlets 2 $304,450 47
Sarasota Huntington Pointe 3 $661,000 124
Sarasota Huntingwood 2 $249,950 30
Sarasota Hyde Park Terrace 3 $666,300 224
Sarasota Hymount 1 $299,900 3
Sarasota Imperial Place 2 $167,400 162
Sarasota Indian Beach 1 $7,995,000 172
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 314
Sarasota Indian Beach Court Rev 03 1 $5,500,000 425
Sarasota Indian Beach Estates 1 $600,000 151
Sarasota Indian Beach Highlands 2 $761,950 39
Sarasota Indian Beach Map Of 17 $3,740,765 228
Sarasota Inlet 1 $429,000 64
Sarasota Inwood Park First 3 $821,000 145
Sarasota Island House 5 $1,185,780 158
Sarasota Island Reef 11 1 $550,000 214
Sarasota Island Reef Ii 3 $610,000 201
Sarasota Isles Of Sarasota 14 $495,400 108
Sarasota Jackson Highlands 1 $519,000 8
Sarasota Jamaica Royale 8 $568,238 98
Sarasota Jefferson Club 1 $149,900 172
Sarasota Jefferson Pines 1 $272,500 232
Sarasota Jefferson Pines Ii 1 $239,900 5
Sarasota John Ringling Estates St Armands Div 01 1 $3,600,000 264
Sarasota Johnson Estates 3 $2,462,667 118
Sarasota Kallas 1 $524,900 96
Sarasota Kanaya 2 $1,547,000 150
Sarasota Kensington Park 1 $227,000 44
Sarasota Kensington Oaks 1 $399,900 75
Sarasota Kensington Park 9 $339,522 69
Sarasota Kensington Woods 1 $405,000 32
Sarasota Key Point Village 1 $375,000 120
Sarasota Key Tower South 2 $1,175,000 122
Sarasota Kingsmere 2 $313,000 66
Sarasota Knolls The, Bent Tree 1 $319,000 81
Sarasota Knotty Pine Estates 1 $950,000 1360
Sarasota L Elegance On Lido Beach 3 $1,434,667 123
Sarasota La Bellasara 3 $4,146,667 218
Sarasota La Linda Terrace 5 $1,807,400 51
Sarasota La Siesta 4 $570,393 181
Sarasota Lake Arrowhead 3 $317,933 74
Sarasota Lake Sarasota 9 $403,100 72
Sarasota Lake Tippecanoe 4 $203,350 133
Sarasota Lakehouse Cove 2 $1,547,000 100
Sarasota Lakehouse Cove At Waterside 6 $1,252,783 104
Sarasota Lakehouse Cove/waterside 13 $1,187,869 56
Sarasota Lakeridge Falls 7 $427,343 106
Sarasota Lakes Estates 3 Of Sarasota 4 $873,419 77
Sarasota Lakes Of Sarasota Ii 1 $305,000 157
Sarasota Lakeshore Village 6 $364,667 96
Sarasota Lakeshore Village Plaza 1 $375,000 19
Sarasota Lakeshore Village South 2 $357,000 59
Sarasota Lakeside Club Of Sarasota 2 $212,450 57
Sarasota Lakeview Crossing 5 $773,990 105
Sarasota Lakewood Tr A 1 $765,000 28
Sarasota Lakewood Tr C 2 $1,370,000 110
Sarasota Lakewood Tract C 1 $1,100,000 369
Sarasota Landing 5 $416,780 45
Sarasota Landings Carriagehouse Ii 3 $414,633 216
Sarasota Landings South Iii 1 $479,000 323
Sarasota Landings South Iv 1 $335,000 49
Sarasota Landings South V 1 $320,000 159
Sarasota Landings South V, The Landings 1 $299,000 496
Sarasota Landings South Vii, The Landings 1 $305,000 168
Sarasota Landings Treehouse 3 $669,667 185
Sarasota Landings, Villas At Eagles Point 1 $675,000 258
Sarasota Las Casas Condo 1 $429,000 101
Sarasota Las Lomas De Sarasota 2 $392,450 105
Sarasota Las Palmas 1 $239,000 123
Sarasota Las Palmas Of Sarasota 14 $271,143 147
Sarasota Las Palmas Of Sarsota 1 $220,000 54
Sarasota Laurel Meadows 2 $562,000 59
Sarasota Laurel Oak Estates 9 $2,059,222 129
Sarasota Laurel On The Water 1 $1,745,000 587
Sarasota Laurel Park 1 $720,000 53
Sarasota Lawrence Pointe I 3 $1,463,000 86
Sarasota Legacy Estates At Esplanade On Palmer Ranch 3 $1,997,667 128
Sarasota Legacy Estates On Palmer Ranch 1 $1,199,780 137
Sarasota Leisure Lakes 1 $165,000 23
Sarasota Lenray Heights 3 $368,300 128
Sarasota Lewis Combs 3 $3,445,000 180
Sarasota Library Mews 1 $975,000 182
Sarasota Lido Ambassador 4 $814,750 131
Sarasota Lido Beach 3 $3,898,333 126
Sarasota Lido Beach Club 5 $878,800 264
Sarasota Lido Beach Div A 1 $13,950,000 114
Sarasota Lido Beach Div B 5 $6,928,000 152
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 119
Sarasota Lido Beach Div B Resub 10 $3,337,278 247
Sarasota Lido C 10 $8,470,200 169
Sarasota Lido C/ Lido Shores 3 $9,233,333 144
Sarasota Lido C/lido Shores 1 $11,900,000 15
Sarasota Lido Harbour 2 $674,450 122
Sarasota Lido Harbour South 2 $769,000 78
Sarasota Lido Harbour Towers 2 $1,000,000 189
Sarasota Lido Regency 1 $585,000 12
Sarasota Lido Royale 1 $425,000 33
Sarasota Lido Shores 4 $4,067,225 184
Sarasota Lido Surf & Sand 3 $1,040,000 109
Sarasota Lido Towers 3 $589,333 265
Sarasota Lincoln Park On Hudson Bayou 1 $3,575,000 200
Sarasota Links At Palm-aire 1 $999,999 152
Sarasota Lockwood Meadows 4 $516,950 148
Sarasota Loma Linda Park 10 $1,179,200 122
Sarasota Loma Linda Park Resub 2 $1,444,500 172
Sarasota Long Common 3 $314,300 260
Sarasota Long Meadow 2nd 1 $419,900 7
Sarasota Longpond At Mote Ranch Iii 1 $519,000 115
Sarasota Longwater Chase 2 $250,500 100
