Sign Up Login

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 289
Venice 1003 - South Venice 1 $265,000 9
Venice 1080 - South Venice 1 $270,000 450
Venice 8803-veranda Iv At Wellen Park 1 $305,000 2
Venice Aldea Mar 2 $371,950 151
Venice Amora 1 $625,000 108
Venice Antigua In Wellen Park 1 $495,000 35
Venice Antigua/wellen Park 7 $527,983 82
Venice Arcata Del Sol 4 $624,335 1139
Venice Ashley Place 1 $324,900 198
Venice Auburn Cove 2 $280,000 113
Venice Auburn Lakes 1 $235,000 22
Venice Augusta Villas At Plan 5 $271,540 79
Venice Avelina Wellen Park Village F-2 4 $750,743 135
Venice Bahia Vista Gulf 3 $371,667 204
Venice Bayshore Estates 3 $1,288,300 114
Venice Beach Manor 4 $661,363 136
Venice Beach Manor Villas 1 $189,000 82
Venice Beach Manor Villas South 1 $279,000 42
Venice Beach Park 1 $550,000 8
Venice Beach Village 1 $549,900 163
Venice Bella Costa Ii 2 $343,000 55
Venice Bellagio On Venice Island 3 $756,333 51
Venice Berkshire Place 2 $329,900 39
Venice Bermuda Club East At Plantation 1 $549,995 985
Venice Bermuda Sunset 1 $1,300,000 118
Venice Bird Bay I 1 $214,000 94
Venice Bird Bay Ii 7 $236,400 108
Venice Bird Bay V 4 $201,250 11
Venice Bird Bay Village 3 $174,666 217
Venice Blue Heron Pond 3 $587,933 143
Venice Brightmore At Wellen Park 11 $527,096 100
Venice Brightmore/wellen Park 2 $577,450 182
Venice Brighton 9 $502,501 95
Venice Brighton Jacaranda 1 $489,990 23
Venice Bristol North 2 $167,400 129
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 36
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 620
Venice Cambridge Mews Of St Andrews 1 $349,900 0
Venice Capri West 2 $219,500 92
Venice Caribbean Village 5 $500,980 86
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 45
Venice Caribbean Villas 2 1 $159,000 50
Venice Carlentini 4 $367,750 66
Venice Casa Del Lago 2 $289,450 23
Venice Casa Di Amici 5 $260,760 134
Venice Casa Seville 1 $369,000 114
Venice Cassata Place 1 $465,000 121
Venice Chestnut Creek Estates 2 $411,200 24
Venice Chestnut Creek Manors 1 $495,000 9
Venice Chestnut Creek Patio Homes 4 $378,500 81
Venice Chestnut Creek Villas 2 $305,500 291
Venice Chestnut Creek Villas Of 1 $275,000 53
Venice Circle Woods Of Venice 1 7 $211,129 175
Venice Circle Woods Of Venice 2 2 $176,950 240
Venice City Of Venice 1 $1,195,000 22
Venice Clubside Villas At The Plantation 1 $375,000 142
Venice Coach Homes 1 At Gran Paradiso 1 $325,000 99
Venice Coach Homes 4/gran Paradiso 1 $419,900 10
Venice Coach Homes Ii At Wellen Park, 1 $495,000 12
Venice Colonial Manor 3 $71,633 265
Venice Colony Place 1 $525,000 259
Venice Cottages Of Venice 1 $350,200 685
Venice Country Club 3 $179,667 138
Venice Country Club Estates 22 $284,623 193
Venice Courtyards At Gondola Park 3 $313,267 102
Venice Crown Colony South 1 $155,000 52
Venice Eagle Point Club 1 $2,195,000 200
Venice Eagle Ridge Estates 1 $2,500,000 70
Venice East Gate 3 $378,967 28
Venice East Gate Terrace Corr & 4 $304,500 36
Venice East Venice 1 $215,000 23
Venice Eighth Fairway 1 $210,000 142
Venice Enclaves Of Venice North 3 $483,000 61
Venice Everglade Estates 1 $1,499,000 56
Venice Everly At Wellen Park 3 $1,948,323 74
Venice Everly/wellen Park 5 $2,257,600 71
Venice Fairway Glen St Andrews Park 1 $319,000 14
Venice Fairways Of Capri 2 $246,500 77
Venice Farmington Vistas 5 $202,540 136
Venice Florida Tropical Homesites & Little Farms 1 $675,000 165
Venice Gardens 01 St Andrews Park 1 $243,000 142
Venice Golden Beach 4 $1,057,500 226
Venice Golf Green 2 $254,450 54
Venice Gran Paradiso 35 $585,700 82
Venice Gran Paradiso Twnhms 1b 3 $293,966 108
Venice Gran Paradiso, Twnhms 1a 3 $284,633 131
Venice Gran Place 2 $1,396,778 116
Venice Grand Oaks 1 $499,500 133
Venice Grand Palm 20 $672,118 77
Venice Grassy Oaks 1 $359,900 168
Venice Gulf Coast Groves 01 1 $395,000 120
Venice Gulf Horizons 2 $637,000 174
Venice Gulf Manor 2 $1,200,000 109
Venice Gulf Point 1 $249,000 4
Venice Gulf Point Apartments 1 $239,900 163
Venice Gulf Shores 3 $859,967 81
Venice Gulf Twin Towers 3 $553,300 261
Venice Gulf View Estates 1 $509,900 126
Venice Harbor Lights Mhp Co-op 6 $211,133 213
Venice Harrington Lake 2 $272,500 12
Venice Hatchet Creek Mh Park 2 $121,950 320
Venice Heathers Two At The Plantation 1 $639,000 60
Venice Heritage Lake Estates 3 $617,500 80
Venice Heron Lakes 1 $195,000 58
Venice Heron Shores 1 $279,500 23
Venice Hidden Lakes Club 1 $379,000 23
Venice Holiday 3 $151,967 117
Venice Hourglass Lake Estates 2 $469,850 32
Venice Hourglass Lakes 8 $304,875 97
Venice Island Court Venice 3 $746,000 202
Venice Island Walk At The West Villages 1 $385,000 30
Venice Islandwalk 1 $795,000 16
Venice Islandwalk At The West Village 4 $537,125 116
Venice Islandwalk At The West Villages 6 $565,633 69
Venice Islandwalk At West Villages 2 $676,500 407
Venice Islandwalk/the West Vlgs 6 $643,317 53
Venice Islandwalk/west Village 1 $609,900 262
Venice Islandwalk/west Vlgs 3 $503,333 24
Venice Isles Of Chestnut Creek 1 $310,000 57
Venice Isola Casa Condominium 9 $572,221 394
Venice Jacaranda C C Villas 1 $299,000 181
Venice Jacaranda Country Club West Village 1 $610,000 38
Venice Japanese Gardens Mhp 17 $126,159 157
Venice Jetty Villas 1 $749,000 42
Venice Kathryns 1 $199,900 154
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 128
Venice L Pavia 2 $254,950 284
Venice Lake Geraldine 4 $1,360,725 103
Venice Lake Of The Woods 1 $534,900 1
Venice Lakes Of Jacaranda 1 $650,000 70
Venice Lakeside Medical Center 1 $1,299,000 28
Venice Lakespur 1 $619,900 15
Venice Lakespur At Wellen Park 7 $323,851 151
Venice Lakespur Wellen Park 4 $503,696 109
Venice Lakespur/wellen Park 2 $697,500 101
Venice Las Casas 2 $117,700 36
Venice Las Palmas 4 $104,025 191
Venice Leslie Park 2 $260,000 62
Venice Leslie Park/villa Le Grand 1 $299,900 254
Venice Lynwood Glen 1 $499,000 71
Venice Macarthur Beach 1 $600,000 135
Venice Madera At Wellen Park 4 $324,163 15
Venice Magnolia Park 2 $199,950 86
Venice Meadow Run At Jacaranda 1 $365,000 21
Venice Mission Lakes 5 $190,560 78
Venice Myakka Country 2 $322,450 65
Venice Myakka River Trails Unrec Of 2 $1,997,500 40
Venice Myrtle Trace At Plan 7 $242,999 56
Venice Ninth Fairway 1 $229,500 170
Venice North Edgewood 2 $289,950 101
Venice North Venice Farms 2 $19,999,000 849
Venice Oakbend At Wellen Park 1 $659,000 60
Venice Oakbend Wellen Park 2 $619,000 134
Venice Oasis/west Vlgs 3 $786,600 102
Venice Orleans 1 $475,000 505
Venice Palencia 1 $349,900 22
Venice Palm Villas 1 $299,000 16
Venice Palmera At Wellen Park 30 $651,232 138
Venice Par Four 2 $202,450 10
Venice Park Estates 2 $312,450 128
Venice Parkdale East 1 $160,000 16
Venice Patios 01 St Andrews Park At Plantation 1 $350,000 21
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 58
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 116
Venice Pelican Pointe Golf & Country 1 $1,100,000 66
Venice Pelican Pointe Golf & Country Club 11 $487,145 39
Venice Pennington Place 1 $449,000 52
Venice Pinebrook Lake Club 2 $281,950 112
Venice Pinebrook South 4 $425,725 68
Venice Plamore 2 $52,000 38
Venice Plantation Golf & Country Club 1 $199,000 139
Venice Plantation The 1 $668,000 4
Venice Plantation Woods 1 $650,000 166
Venice Point Whitecap 1 $1,395,000 128
Venice Porto Vista 2 $1,135,000 41
Venice Porto Vista A Condominium 1 $1,450,000 130
Venice Porto Vista D 1 $950,000 9
Venice Preserve/west Vlgs 3 $429,333 166
Venice Rapalo 2 $395,000 78
Venice Renaissance 2 $404,500 154
Venice Renaissance At West Villages 1 $465,000 22
Venice Renaissance/west Villages 2 $397,000 137
Venice Renaissance/west Vlgs 8 $481,613 74
Venice River Palms 1 $349,000 191
Venice Royal Tee Estates 1 $499,000 178
Venice San Lino 3 $289,667 182
Venice San Marco 3 $457,833 277
Venice Sandalwood Park 4 $80,625 281
Venice Sandpiper 1 $149,000 3
Venice Sansovino The 1 $875,000 196
Venice Sarasota National 41 $638,778 64
Venice Sawgrass 7 $636,257 74
Venice Saybrook Manor 2 $159,950 27
Venice Schutt 1 $1,999,000 24
Venice Sea Villas 3 $346,600 49
Venice Sentinel 3 $194,667 147
Venice Solstice 11 $704,564 96
Venice South Bridge Park 4 $274,475 52
Venice South Preserve 2 At Waterside Village 1 $290,000 45
Venice South Venezia Park 3 $777,967 166
Venice South Venice 160 $320,107 131
Venice South Venice Shores 1 $199,000 1201
Venice Southland Plaza 1 $350,000 837
Venice Southwood 6 $371,833 148
Venice St Andrews Ests/plantation 1 $670,000 17
Venice Stoneybrook At Venice 21 $459,866 97
Venice Stoneywood Cove 3 $229,617 88
Venice Summer Green 3 $201,167 125
Venice Sunset Beach 1 $355,000 139
Venice Sunstone At Wellen Park 14 $426,787 133
Venice Sunstone Lakeside At Wellen Park 9 $666,686 130
Venice Sunstone Village 2 $404,950 63
Venice Sunstone Village F5 2 $505,000 128
Venice Sunstone Vlg F5 1 $353,900 85
Venice Sutton Place 1 $349,000 150
Venice Sweetwater Villas At Southwood 1 $388,000 70
Venice Tarpon Center Bahama Villas 1 $700,000 289
Venice Tarpon Point 3 $351,667 96
Venice Tenth Fairway 1 $235,000 118
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 99
Venice Terraces Villas St Andrews Park 1 $319,900 251
Venice The Lakes Of Jacaranda 2 $519,900 330
Venice The Preserve 1 $339,000 16
Venice The Preserve At West Villages 1 $349,000 16
Venice The Reserve 2 $1,222,500 28
Venice The Sansovino 1 $875,000 602
Venice The Village At Eagle Point 1 $949,000 424
Venice The Villas At Venice 1 $390,000 183
Venice The Waterfront On Venice Islnd 2 $674,000 87
Venice Tortuga 4 $424,745 38
Venice Towers 5 $616,980 100
Venice Tra Ponti Villaggio 2 $1,297,450 163
Venice Triano 1 $287,450 15
Venice Tropical Courts 1 $159,900 14
Venice Tuscan Lakes 1 $299,999 170
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 4
Venice Valencia Condo 1 $925,000 181
Venice Venetia 2 $424,000 58
Venice Venetian Arms 1 $187,900 80
Venice Venetian Falls 14 $410,189 93
Venice Venezia Park 1 $524,900 21
Venice Venezia Park Rep 2 $722,000 19
Venice Venezia Park S 1 $950,000 21
Venice Venice Acres 2 $858,000 40
Venice Venice Ave Comm 1 $749,000 142
Venice Venice Bay Adult Park 2 $130,000 126
Venice Venice Centre 2 $294,450 89
Venice Venice Costa Brava 4 $275,475 305
Venice Venice East 5 $333,980 47
Venice Venice East 3rd 2 $400,000 20
Venice Venice East 6th 1 $389,000 24
Venice Venice Edgewood 5 $802,600 292
Venice Venice Farms 4 $1,722,500 427
Venice Venice Gardens 32 $401,641 98
Venice Venice Golf & Cntry Club 1 $399,000 84
Venice Venice Golf & Country Club 19 $676,905 89
Venice Venice Golf & Country Club Uni 1 $321,000 208
Venice Venice Groves 5 $354,480 225
Venice Venice Groves 1st 1 $500,000 543
Venice Venice Groves Rep 2 $202,750 53
Venice Venice Gulf View 2 $637,500 138
Venice Venice Gulf View Rep 2 $850,000 248
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 105
Venice Venice Isle 31 $147,219 196
Venice Venice Palms 2 $458,000 60
Venice Venice Park 1 $310,000 136
Venice Venice Ranch 1 $439,000 358
Venice Venice Sands 1 $529,900 70
Venice Venice South Gulf View 3 $1,041,333 169
Venice Venice Town House 1 $479,000 106
Venice Venice Villas 6 $434,983 100
Venice Ventura Village 3 $402,967 138
Venice Veranda Iii/wellen Park 2 $372,350 148
Venice Verona Reserve 5 $378,800 171
Venice Verona Reserve Rep 2 $386,950 29
Venice Villa D Este 2 $122,500 411
Venice Villa Nova 2 $234,500 102
Venice Villa Nova Shores 2 $186,500 168
Venice Village 2 $154,450 287
Venice Villas 01 St Andrews Park At Plantation 1 $300,000 2
Venice Villas Of Somerset 1 $275,000 28
Venice Vista Del Lago 1 $315,000 128
Venice Vivienda 3 $237,833 40
Venice Vivienda West 1 $260,000 32
Venice Watercrest 6 $502,783 99
Venice Waterford 9 $543,544 134
Venice Waterside 03 At Bird Bay Village 1 $229,000 256
Venice Waterside Village Gardens 06 1 $299,000 24
Venice Wellen Park 17 $435,889 72
Venice Wellen Park Golf & Country Club 33 $414,949 115
Venice Wellen Park Golf And Country Club 5 $340,400 113
Venice West Lake Gardens St Andrews Park 1 $232,000 143
Venice Westchester Garden & Plan 4 $225,975 83
Venice Wexford On The Green 1 $460,000 21
Venice Whitestone At Southwood 1 $450,000 71
Venice Willow Spgs 2 $422,000 251
Venice Wimbledon Indust 1 $549,000 4
Venice Woodlake Condo 1 $224,900 226
Venice Woodmere At Jacaranda 1 $170,000 232
Venice Woodmere Lakes 2 $517,500 30
Venice Wysteria 1 $444,900 304
Venice Wysteria-wellen Park 1 $415,000 750
Venice Yacht Club Estates 1 $125,000 400

Login to My Homefinder