Sign Up Login

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 1063 - South Venice 50 1 $225,000 19
Venice 1080 - South Venice 1 $270,000 502
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 45
Venice 8803-veranda Iv At Wellen Park 1 $305,000 54
Venice Aldea Mar 1 $319,000 189
Venice Amora 1 $625,000 160
Venice Antigua In Wellen Park 1 $475,000 87
Venice Antigua/wellen Park 4 $556,745 110
Venice Arcata Del Sol 4 $614,335 1191
Venice Ashley Place 1 $309,900 250
Venice Auburn Lakes 1 $235,000 74
Venice Augusta Villas At Plan 5 $260,360 80
Venice Avelina Wellen Park Village F-2 2 $780,000 70
Venice Bahia Vista Gulf 7 $412,857 73
Venice Banbury At Sarasota National 1 $419,000 13
Venice Bay Shore Acres 1 $2,850,000 31
Venice Bayshore Estates 4 $1,024,975 122
Venice Beach Manor 4 $659,363 124
Venice Beach Manor Villas 1 $175,000 134
Venice Beach Park 3 $973,333 39
Venice Beach Village 2 $604,450 127
Venice Bella Costa I 1 $199,000 8
Venice Bella Costa Ii 2 $340,000 107
Venice Bellagio On Venice Island 6 $769,833 68
Venice Berkshire Place 2 $326,950 33
Venice Bermuda Sunset 1 $1,300,000 170
Venice Bird Bay I 1 $214,000 146
Venice Bird Bay Ii 7 $230,843 126
Venice Bird Bay V 8 $201,651 37
Venice Bird Bay Village 4 $159,725 55
Venice Bird Bay Village / Cardinal Condo 1 $173,900 30
Venice Bird Bay Village / Sandpiper 1 $110,000 14
Venice Bird Bay Village/laurel Villas 1 $169,000 19
Venice Blue Heron Pond 1 $664,900 287
Venice Bridle Oaks 1 $365,000 26
Venice Bridle Oaks First 1 $610,000 27
Venice Brightmore At Wellen Park 9 $508,316 155
Venice Brightmore/wellen Park 2 $468,500 113
Venice Brightmore/wellen Pt 1 $749,900 40
Venice Brighton 7 $508,358 144
Venice Brighton Jacaranda 1 $449,990 75
Venice Bristol North 2 $167,400 181
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 672
Venice Cambridge Mews Of St Andrews 1 $349,900 52
Venice Capri West 1 $190,000 59
Venice Caribbean Village 5 $466,700 42
Venice Caribbean Villas 2 1 $159,000 102
Venice Carlentini 3 $352,000 98
Venice Carriage Homes I At Wellen Park 3 $339,998 27
Venice Casa Del Lago 3 $269,300 55
Venice Casa Di Amici 3 $273,300 202
Venice Casa Seville 2 $384,000 106
Venice Cassata Place 2 $457,250 110
Venice Chateau Venice 1 $799,000 13
Venice Chestnut Creek Estates 1 $332,500 89
Venice Chestnut Creek Patio Homes 4 $354,725 27
Venice Chestnut Creek Villas 3 $288,333 181
Venice Chestnut Creek Villas Of 1 $275,000 105
Venice Circle Woods Of Venice 1 7 $211,400 127
Venice Circle Woods Of Venice 2 1 $255,000 7
Venice City Of Venice 1 $1,195,000 74
Venice Clubside Villas 2 $383,750 24
Venice Clubside Villas At The Plantation 1 $375,000 194
Venice Coach Homes 1 At Gran Paradiso 1 $289,900 151
Venice Coach Homes Lll At Gran Paradiso 1 $339,000 3
Venice Colonial Manor 3 $71,633 317
Venice Colony Place 1 $498,000 311
Venice Cottages Of Venice 1 $350,200 737
Venice Country Club 5 $172,200 125
Venice Country Club Estates 35 $288,420 163
Venice Courtyards At Gondola Park 4 $306,975 61
Venice Crown Point 1 $329,000 39
Venice Eagle Ridge Estates 1 $2,500,000 122
Venice East Gate 1 $329,900 95
Venice East Gate Terrace Corr & 1 $299,500 56
Venice East Preserve At Waterside Village 2 $324,000 25
Venice East Venice 2 $322,500 55
Venice Eighth Fairway 3 $203,000 67
Venice Enclaves Of Venice North 2 $474,450 65
Venice Everglade Estates 2 $1,074,500 57
Venice Everly At Wellen Park 4 $1,761,243 106
Venice Everly/wellen Park 4 $2,509,725 136
Venice Fairway Glen St Andrews Park 2 $317,000 57
Venice Fairways Of Capri 1 $219,000 91
Venice Farmington Vistas 12 $215,792 64
Venice Florida Tropical Homesites & Little Farms 1 $625,000 217
Venice Fountain View 1 $419,000 14
Venice Gardens 1 At Waterside Village 1 $249,000 10
Venice Gardens Of St Andrews Park 1 $265,000 4
Venice Golden Beach 4 $1,066,250 250
Venice Golf Green 3 $241,467 72
Venice Governors Green 1 $450,000 46
Venice Gran Paradiso 27 $582,907 72
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 39
Venice Gran Paradiso Twnhms 1b 3 $299,000 104
Venice Gran Paradiso, Twnhms 1a 3 $284,333 139
Venice Gran Paradsio 1 $435,000 2
Venice Gran Place 4 $1,598,139 91
Venice Grand Palm 29 $619,733 60
Venice Grand Palm By Neal Communities 2 $937,490 0
Venice Grassy Oaks 1 $349,900 220
Venice Greenview Villas 1 $169,000 34
Venice Gulf Aire Of Venice 1 $249,900 9
Venice Gulf Breeze 1 $124,700 40
Venice Gulf Horizons 1 $900,000 31
Venice Gulf N Bay 1 $345,000 3
Venice Gulf Point 3 $261,300 33
Venice Gulf Point Apartments 1 $239,900 215
Venice Gulf Shores 4 $834,725 93
Venice Gulf Twin Towers 3 $548,300 313
Venice Gulf View Estates 3 $403,133 26
Venice Hampton Mews 1 $300,000 17
Venice Harbor Lights Mhp Co-op 7 $237,971 138
Venice Harrington Lake 4 $289,125 26
Venice Hatchet Creek Mh Park 3 $119,633 258
Venice Heritage Lake Estates 1 $746,000 221
Venice Heron Lakes 1 $195,000 110
Venice Hidden Lakes Club 1 $395,000 16
Venice Holiday 3 $146,967 169
Venice Hourglass Lakes 7 $303,329 88
Venice Island Court Venice 3 $728,333 254
Venice Island Park 1 $389,900 41
Venice Island Shores 1 $575,000 22
Venice Islandwalk 4 $571,850 27
Venice Islandwalk At The West Village 5 $521,858 113
Venice Islandwalk At The West Villages 6 $746,317 100
Venice Islandwalk At West Villages 3 $591,663 28
Venice Islandwalk/the West Villages P 1 $629,000 4
Venice Islandwalk/the West Vlgs 6 $614,150 45
Venice Islandwalk/west Vlgs 3 $470,000 30
Venice Isles Of Chestnut Creek 5 $396,880 39
Venice Isola Casa Condominium 9 $572,221 446
Venice Jacaranda Country Club West Village 4 $601,000 41
Venice Japanese Gardens Mhp 18 $113,600 168
Venice Kenwood Glen 1 Of St Andrews E 1 $475,000 10
Venice Kenwood Glen Ii/st Andrews Eas 2 $532,000 26
Venice L Pavia 1 $240,000 248
Venice Lake Geraldine 4 $1,360,725 155
Venice Lake Of The Woods 3 $525,000 14
Venice Lakes Of Capri 1 $255,000 28
Venice Lakes Of Jacaranda 1 $600,000 122
Venice Lakes Of Jacaranda, 1 $489,000 32
Venice Lakeside Medical Center 1 $1,299,000 80
Venice Lakeside Woods South 1 $449,000 32
Venice Lakespur 1 $619,900 67
Venice Lakespur At Wellen Park 6 $328,827 171
Venice Lakespur Wellen Park 4 $577,825 72
Venice Lakespur/wellen Park 3 $546,667 65
Venice Las Casas 2 $149,450 54
Venice Las Palmas 5 $95,820 231
Venice Links Preserve Ii Of St Andrew 2 $512,450 33
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 43
Venice Macarthur Beach 4 $544,250 63
Venice Macarthur Beach & Racquet Club 1 $885,000 17
Venice Magnolia Park 3 $215,967 29
Venice Manasota Land & Timber Co 1 $799,900 110
Venice Meadow Run At Jacaranda 1 $399,000 25
Venice Mirabella 1 $229,900 14
Venice Mission Lakes 9 $196,578 71
Venice Myakka Country 1 $495,000 146
Venice Myakka River Trails Unrec Of 2 $598,500 28
Venice Myrtle Trace At Plan 5 $228,000 71
Venice North Edgewood 2 $914,950 29
Venice North Venice Farms 4 $10,423,225 467
Venice Oakbend At Wellen Park 4 $769,750 38
Venice Oasis S/west Vlgs 1 $705,000 0
Venice Oasis/west Vlgs 4 $748,475 118
Venice Ocean Sands 1 $1,495,000 4
Venice Palencia 2 $429,900 31
Venice Palm Terrace 2 $262,450 19
Venice Palmera At Wellen Park 32 $678,655 119
Venice Palmera/wellen Park 1 $1,899,000 30
Venice Par Four 2 $197,450 62
Venice Park Estates 2 $294,950 180
Venice Parkdale East 1 $160,000 68
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 110
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 168
Venice Pelican Pointe Golf & Country 1 $995,000 118
Venice Pelican Pointe Golf & Country Club 11 $399,118 45
Venice Pennington Place 1 $359,900 3
Venice Phase Ii/veranda Ii/wellen Pk 1 $359,900 7
Venice Pinebrook South 5 $452,700 60
Venice Plamore 1 $8,999 83
Venice Plantation 1 $800,000 4
Venice Plantation The 1 $650,000 56
Venice Plantation Woods 1 $825,000 38
Venice Porto Vista 1 $1,275,000 125
Venice Porto Vista A Condominium 1 $1,350,000 182
Venice Porto Vista D 1 $920,000 61
Venice Porto Vista D Condominium 1 $1,200,000 3
Venice Preserve/west Vlgs 4 $434,100 110
Venice Rapalo 1 $385,000 146
Venice Ravinia 1 $329,900 4
Venice Renaissance 1 $310,000 216
Venice Renaissance At West Villages 2 $404,250 48
Venice Renaissance/west Villages 2 $552,500 67
Venice Renaissance/west Vlgs 12 $446,500 75
Venice Residences At Gondola Park 1 $284,500 25
Venice River Palms 2 $333,950 139
Venice Royal Tee Estates 1 $499,000 230
Venice Saint George 1 $474,900 24
Venice San Lino 4 $323,725 109
Venice San Marco 2 $487,450 110
Venice San Marino 1 $299,900 30
Venice Sandalwood Park 8 $121,500 158
Venice Sandpiper 1 $149,000 55
Venice Sansovino The 1 $775,000 248
Venice Sarasota National 43 $626,607 73
Venice Sarasota National-crooked Creek I 1 $359,000 46
Venice Sawgrass 12 $632,142 75
Venice Saybrook Manor 2 $159,450 64
Venice Sea Villas 2 $337,450 100
Venice Sentinel 3 $164,967 106
Venice Solstice 13 $688,345 101
Venice South Bridge Park 3 $304,967 109
Venice South Preserve 1 At Waterside 1 $249,900 32
Venice South Venezia Park 2 $754,450 203
Venice South Venice 157 $311,350 134
Venice South Venice Shores 1 $199,000 1253
Venice Southland Plaza 1 $350,000 889
Venice Southwood 5 $339,400 57
Venice St Andrews Estates At The Plan 1 $995,000 33
Venice St Andrews Ests/plantation 1 $640,000 69
Venice Stoneybrook At Venice 18 $472,911 94
Venice Stoneywood Cove 2 $224,450 133
Venice Summer Green 3 $180,667 117
Venice Sunset Beach 2 $347,450 99
Venice Sunstone At Wellen Park 6 $381,800 147
Venice Sunstone Lakeside 1 $699,670 94
Venice Sunstone Lakeside At Wellen Park 7 $690,461 191
Venice Sunstone Village 1 $419,000 160
Venice Sunstone Village F5 2 $492,450 180
Venice Tarpon Center Bahama Villas 1 $700,000 341
Venice Tarpon Point 2 $292,500 145
Venice Tbd 3 $341,327 27
Venice Terrace At Wellen Park 1 $265,000 25
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 151
Venice Terraces Villas St Andrews Park 2 $309,900 158
Venice The Lakes Of Jacaranda 4 $536,725 197
Venice The Preserve 1 $339,000 68
Venice The Reserve 2 $1,147,000 80
Venice The Sansovino 1 $875,000 654
Venice The Village At Eagle Point 1 $949,000 476
Venice The Villas At Venice 1 $390,000 235
Venice The Waterfront On Venice Islnd 2 $622,000 37
Venice Tortuga 6 $442,330 66
Venice Towers 6 $598,150 131
Venice Tra Ponti Villaggio 1 $995,900 65
Venice Triano 3 $308,983 33
Venice Tropical Courts 1 $159,900 66
Venice Tuscan Lakes 1 $299,999 222
Venice Tuscany Lake 1 $296,900 5
Venice Valencia Condo 1 $525,000 178
Venice Venetia 2 $411,500 110
Venice Venetian Arms 1 $184,000 132
Venice Venetian Falls 10 $426,650 148
Venice Venetian Shores 1 $1,699,000 39
Venice Venezia Park 2 $1,722,500 24
Venice Venezia Park Rep 2 $722,000 71
Venice Venice Acres 3 $696,333 21
Venice Venice Ave Condo 1 $419,000 31
Venice Venice Bay Adult Park 2 $130,000 178
Venice Venice Centre 3 $281,300 105
Venice Venice Costa Brava 3 $237,967 134
Venice Venice East 4 $324,750 88
Venice Venice East 3rd 2 $382,500 72
Venice Venice East 4th 1 $289,900 10
Venice Venice Edgewood 2 $1,599,500 453
Venice Venice Farms 4 $1,722,500 479
Venice Venice Gardens 35 $397,052 109
Venice Venice Gardens Townepark 1 $175,000 17
Venice Venice Golf & Cntry Club 1 $399,000 136
Venice Venice Golf & Country Club 24 $685,629 95
Venice Venice Golf & Country Club Uni 1 $275,000 260
Venice Venice Groves 4 $430,725 260
Venice Venice Groves 1st 1 $500,000 595
Venice Venice Groves Rep 1 $195,000 91
Venice Venice Gulf View 6 $1,092,483 59
Venice Venice Gulf View Resub 1 $1,500,000 11
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 157
Venice Venice Isle 39 $136,762 163
Venice Venice Palms 1 $397,000 120
Venice Venice Park 1 $319,000 5
Venice Venice Rep 1 $919,900 33
Venice Venice Sands 2 $764,950 70
Venice Venice South Gulf View 4 $913,750 171
Venice Venice Villas 7 $394,129 137
Venice Ventura Village 2 $416,328 35
Venice Veranda Iii/wellen Park 1 $379,000 220
Venice Verona Reserve 3 $358,000 292
Venice Verona Reserve Rep 1 $350,000 35
Venice Villa D Este 3 $178,333 244
Venice Villa Nova 3 $226,300 51
Venice Villa Nova Shores 1 $174,000 366
Venice Village 3 $179,633 236
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 54
Venice Villas Of Somerset 2 $265,000 52
Venice Vista Del Lago 1 $315,000 30
Venice Vivienda 3 $249,467 52
Venice Vivienda West 1 $260,000 84
Venice Watercrest 5 $456,380 74
Venice Waterford 7 $607,986 110
Venice Waterside 03 At Bird Bay Village 1 $229,000 308
Venice Waterside 1 At Bird Bay 1 $209,000 27
Venice Waterside Village Gardens 06 1 $299,000 76
Venice Wellen Park 18 $516,551 96
Venice Wellen Park Golf & Country Club 30 $506,215 85
Venice Wellen Park Golf And Country Club 9 $367,100 49
Venice West Lake Gardens St Andrews Park 3 $277,667 84
Venice Westchester Garden & Plan 8 $212,975 84
Venice Westchester Gardens And Plan 1 $208,000 19
Venice Westminster Glen St Andrews E 1 $465,000 20
Venice Wexford On The Green 3 $392,633 39
Venice Whitestone At Southwood 1 $410,000 25
Venice Willow Spgs 1 $398,500 394
Venice Wimbledon Indust 1 $549,000 56
Venice Woodmere Lakes 1 $385,000 6
Venice Wysteria 1 $444,900 356
Venice Wysteria-wellen Park Village F-4 Rep 1 $350,000 10
Venice Wysteria-wellen Pk Vlg F-4 1 $369,000 36
Venice Yacht Club Estates 1 $115,000 452

Login to My Homefinder