Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 119
Venice 0981 - South Venice 1 $329,000 181
Venice 1080 - South Venice 1 $310,000 280
Venice 3544 - Village K Townhomes 10 $304,394 61
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 21
Venice 8803 1 $299,000 48
Venice Acreage & Unrec 2 $232,500 85
Venice Aldea Mar 7 $482,700 82
Venice Amora 1 $650,000 26
Venice Antigua/wellen Park 6 $463,167 66
Venice Antigua/wellen Park Rep 1 $439,000 9
Venice Arcata Del Sol 6 $630,706 878
Venice Ashley Place 3 $336,267 56
Venice Auburn Cove 1 $309,990 21
Venice Auburn Hammocks 3 $334,967 151
Venice Auburn Lakes 1 $249,900 267
Venice Auburn Woods 2 $382,000 102
Venice Augusta Villas At Plan 7 $260,686 143
Venice Avelina Wellen Park Village F-2 8 $813,492 109
Venice Bahia Mar 4 $400,725 118
Venice Bahia Vista Club 1 $319,000 268
Venice Bahia Vista Gulf 11 $418,727 119
Venice Banbury At Sarasota National 1 $340,900 82
Venice Bayshore Estates 5 $1,803,560 136
Venice Beach Manor 4 $919,500 24
Venice Beach Manor Villas 3 $246,633 165
Venice Beach Manor Villas South 3 $314,667 51
Venice Beach Park 3 $1,681,333 98
Venice Beach Village 1 $234,567 19
Venice Bella Costa I 2 $346,000 57
Venice Bella Costa Ii 4 $359,248 115
Venice Bella Milan 1 $609,000 12
Venice Bellagio On Venice Island 1 $725,000 20
Venice Berkshire Place 1 $345,000 75
Venice Bermuda Club East At Plantation 3 $544,998 303
Venice Bermuda Club West At Plantation 2 $632,000 109
Venice Bird Bay I 6 $239,500 119
Venice Bird Bay Ii 9 $233,322 157
Venice Bird Bay V 3 $188,000 72
Venice Bird Bay Village 6 $182,983 151
Venice Bird Bay Village / Cardinal Condo 1 $135,000 12
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 348
Venice Blue Heron Pond 3 $607,967 56
Venice Brightmore 1 $459,900 195
Venice Brightmore At Wellen Park 15 $553,705 67
Venice Brightmore/wellen Park 2 $800,650 71
Venice Brighton 1 $549,520 106
Venice Brighton Jacaranda 11 $475,456 445
Venice Bristol House 1 $269,900 513
Venice Bristol North 1 $169,900 1
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 52
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 450
Venice Buckingham Meadows St Andrews E Plantation 3 $338,267 106
Venice Buckingham Meadows St Andrews East 1 $340,000 428
Venice Cambridge Mews Of St Andrews 1 $325,000 76
Venice Capri Village East 1 $220,000 26
Venice Capri West 2 $204,450 21
Venice Cardinal Condo 1 $167,000 117
Venice Caribbean Village 6 $530,483 48
Venice Caribbean Villas 2 1 $159,900 140
Venice Caribbean Villas 3 1 $174,900 41
Venice Carlentini 2 $419,500 45
Venice Casa Del Lago 3 $283,333 60
Venice Casa Di Amici 13 $281,669 102
Venice Casa Seville 2 $405,000 71
Venice Chateaugay 3 $521,667 147
Venice Chestnut Creek Estates 4 $448,500 131
Venice Chestnut Creek Lakes Of 2 $359,500 30
Venice Chestnut Creek Manors 1 $599,000 22
Venice Chestnut Creek Patio Homes 3 $420,667 82
Venice Chestnut Creek Villas 3 $294,333 209
Venice Circle Woods Of Venice 1 13 $205,477 120
Venice Circle Woods Of Venice 2 3 $201,300 147
Venice Circlewoods Of Venice 1 $135,000 26
Venice Clubside Villas 3 $352,333 178
Venice Coach Homes 1 At Gran Paradiso 1 $375,000 188
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 5
Venice Coach Homes Ii At Wellen Park 1 $459,000 25
Venice Colonial Manor 5 $82,480 150
Venice Colony Place 1 $528,000 89
Venice Cornwell On The Gulf 1 $1,695,000 88
Venice Cottages Of Venice 7 $354,614 516
Venice Country Club 2 $182,500 138
Venice Country Club Estates 32 $267,234 170
Venice Country Club Estates Inc. 1 $199,000 378
Venice Courtyards At Gondola Park 3 $329,967 53
Venice Courtyards At Plantation 1 $534,900 95
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 219
Venice Crooked Crk I/sarasota Nationa 1 $369,000 163
Venice Crown Colony South 2 $177,500 153
Venice Curry Creek Condo Villa 2 $186,950 91
Venice Devonshire North 1 $499,900 57
Venice Eagle Point Club 1 $2,475,000 154
Venice East Gate 2 $379,500 53
Venice East Venice 3 $318,000 44
Venice Eighteen Seventy Two 1 $420,000 68
Venice Eighth Fairway 2 $242,500 51
Venice Enclaves Of Venice North 2 $424,500 22
Venice Estancias Of Capri Isles 4 $204,419 103
Venice Everglade Estates 1 $1,500,000 96
Venice Everly/wellen Park 2 $1,872,000 37
Venice Fairway Glen St Andrews Park 4 $325,750 129
Venice Fairway Village 4 $352,450 110
Venice Fairways Of Capri 3 $263,333 142
Venice Farmington Vistas 15 $230,320 93
Venice Fountain View 1 $339,000 68
Venice Four Hundred Forty Place 1 $575,000 17
Venice Gardens 06 At Waterside Village 2 $237,000 59
Venice Gardens 1 At Waterside Village 2 $217,450 463
Venice Gardens 2 At Waterside Village 1 $264,900 31
Venice Gardens Vi/waterside Village 1 $249,000 82
Venice Gardens Waterside Village 1 $214,900 21
Venice Golden Beach 11 $1,032,909 92
Venice Golden Strand 1 $499,900 115
Venice Golf Green 3 $234,300 120
Venice Golfview 2 $184,000 60
Venice Golfvista 1 $199,900 364
Venice Governors Green 2 $520,500 185
Venice Gran Paradiso 52 $574,698 104
Venice Gran Paradiso Twnhms 1b 3 $291,333 110
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 6
Venice Gran Paradiso, Twnhms 1a 4 $275,625 65
Venice Gran Place 4 $1,627,337 18
Venice Grand Oaks 1 $467,000 41
Venice Grand Palm 35 $538,541 78
Venice Grassy Oaks 1 $550,000 55
Venice Greenview Villas 1 $149,900 204
Venice Gulf Breeze 2 $172,450 99
Venice Gulf Horizons 2 $737,000 116
Venice Gulf Manor 2 $1,625,000 12
Venice Gulf Point 7 $282,843 140
Venice Gulf Shores 1 $850,000 16
Venice Gulf Twin Towers 4 $558,700 82
Venice Gulf View Estates 9 $424,033 75
Venice Gulf View Ests 1 $525,000 4
Venice Harbor Lights Mhp Co-op 7 $254,671 192
Venice Harrington Lake 3 $306,300 141
Venice Hatchet Creek Mh Park 4 $214,725 115
Venice Heathers Two 1 $649,900 232
Venice Heritage Lake Estates 3 $507,967 28
Venice Heron Shores 1 $255,900 44
Venice Hidden Lakes Club 2 $472,500 147
Venice Holiday 5 $182,560 73
Venice Hourglass Lake Estates 1 $499,000 182
Venice Hourglass Lakes 4 $320,675 129
Venice Imperial House Of Venice 2 $820,000 28
Venice Ironwood Villas 3 $301,300 42
Venice Island Court Venice 3 $767,933 130
Venice Island Park 2 $390,750 47
Venice Island Shores 2 $1,437,000 46
Venice Islandwalk 3 $676,633 204
Venice Islandwalk At The West Village 7 $564,800 136
Venice Islandwalk At The West Villages 6 $557,483 54
Venice Islandwalk At West Villages 6 $561,482 172
Venice Islandwalk Of West Villages 1 $789,000 85
Venice Islandwalk/the West Villages P 1 $424,900 22
Venice Islandwalk/the West Vlgs 6 $550,633 74
Venice Islandwalk/west Village 1 $629,000 92
Venice Islandwalk/west Vlgs 3 $719,333 32
Venice Isles Of Chestnut Creek 4 $344,725 70
Venice Isola Casa Condominium 9 $577,943 224
Venice Jacaranda C C Villas 1 $345,000 11
Venice Jacaranda Country Club West Village 1 $575,000 35
Venice Jacaranda Heights 3 $507,967 142
Venice Japanese Gardens Mhp 20 $136,980 163
Venice Jetty Villas 1 $549,000 13
Venice Kensington Preserve St Andrew E Plan 1 $285,000 35
Venice Kent Acres 1 $1,500,000 354
Venice Kenwood Glen 1 Of St Andrews E 2 $482,000 230
Venice Kenwood Glen 2 1 $465,000 5
Venice L Pavia 3 $249,633 88
Venice La Guna Park 3 $1,663,333 31
Venice Lake Geraldine 1 $499,000 93
Venice Lake Of The Woods 2 $532,450 10
Venice Lakes Of Capri 3 $232,967 121
Venice Lakes Of Jacaranda, 1 $624,900 74
Venice Lakespur At Wellen Park 7 $337,421 83
Venice Lakespur At Wellen Park3570 1 $550,000 22
Venice Lakespur Wellen Park 5 $467,644 110
Venice Lakespur/wellen Park 2 $697,475 192
Venice Las Casas 1 $120,000 223
Venice Las Palmas 5 $116,180 19
Venice Lemon Bay Estates 1 $2,499,999 22
Venice Leslie Park/villa Le Grand 1 $309,900 84
Venice Links Preserve Ii Of St Andrew 3 $508,333 127
Venice Lot 209, Solstice 1 $409,900 80
Venice Lynwood Glen 4 $436,750 51
Venice Macarthur Beach 2 $382,450 168
Venice Magnolia Park 4 $264,225 262
Venice Manasota 1 $299,900 13
Venice Meadow Run At Jacaranda 2 $402,500 41
Venice Mirabella 1 $250,000 22
Venice Mission Lakes 13 $230,108 184
Venice Myakka River Trails Unrec Of 2 $624,000 122
Venice Myrtle Trace At Plan 12 $276,536 127
Venice Myrtle Trace At The Plantation 1 $225,000 167
Venice Ninth Fairway 1 $215,000 12
Venice North Edgewood 5 $1,015,000 404
Venice North Venice Farms 2 $19,999,000 679
Venice North Venice Farms And Evergla-667100 1 $649,900 77
Venice Oak Run Iii/sarasota National 1 $499,000 22
Venice Oakbend At Wellen Park 3 $851,117 107
Venice Oakbend Wellen Park 4 $741,750 94
Venice Oasis/west Vlgs 8 $743,925 47
Venice Orleans 1 $525,000 335
Venice Orleans The 1 $589,000 386
Venice Palencia 1 $369,900 350
Venice Palmera At Wellen Park 31 $583,560 99
Venice Palmera/wellen Park 1 $1,254,800 65
Venice Par Four 2 $179,889 86
Venice Park Estates 1 $175,000 14
Venice Parkdale East 2 $287,500 150
Venice Parkview East 1 $190,000 145
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 55
Venice Patios St Andrews Park At Plantation 1 $379,000 140
Venice Pelican Pointe Golf & Cc 1 $569,900 83
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 22
Venice Pelican Pointe Golf & Country 1 $999,000 21
Venice Pelican Pointe Golf & Country Club 22 $496,823 91
Venice Pennington Place 4 $346,900 122
Venice Pinebrook Lake Club 2 $284,200 40
Venice Pinebrook South 11 $452,164 67
Venice Plamore 3 $197,333 213
Venice Plantation The 2 $649,250 70
Venice Plantation Woods 1 $870,000 50
Venice Point Whitecap 1 $525,000 63
Venice Porto Vista 4 $1,262,250 194
Venice Preserve At West Villages 1 $469,900 49
Venice Preserve/west Vlgs 3 $428,332 30
Venice Puritan Arms 1 $125,300 37
Venice Quail Lake 1 $450,000 85
Venice Rapalo 3 $358,967 243
Venice Renaissance 1 $499,000 54
Venice Renaissance At West Villages 3 $619,633 82
Venice Renaissance/west Villages 3 $541,167 128
Venice Renaissance/west Vlgs 24 $466,437 78
Venice Residences At Gondola Park 1 $250,000 64
Venice River Palms 1 $349,000 21
Venice Royal Tee Estates 1 $575,000 8
Venice Saint George 1 $498,700 77
Venice San Lino 6 $309,000 183
Venice San Marco 3 $471,000 178
Venice San Marino 1 $375,000 65
Venice Sandalwood Park 13 $108,446 131
Venice Sansovino The 2 $970,000 149
Venice Santa Maria Place 1 $995,000 89
Venice Sarasota National 60 $551,247 99
Venice Sawgrass 10 $647,880 75
Venice Saybrook Manor 3 $174,967 109
Venice Sentinel 2 $193,000 143
Venice Solstice 6 $565,317 43
Venice Solstice At Wellen Park 5 $666,200 211
Venice South Preserve 1 At Waterside 1 $232,900 217
Venice South Venezia Park 5 $932,800 100
Venice South Venice 167 $337,784 130
Venice South Venice Shores 2 $597,000 532
Venice Southland Plaza 1 $350,000 667
Venice Southwood 7 $326,271 155
Venice Spadaro Grove 1 $1,100,000 40
Venice St Andrews Estates At The Plan 1 $995,000 63
Venice Stone Walk 1 $550,000 82
Venice Stonecastle At Southwood 2 $565,000 110
Venice Stoneybrook At Venice 19 $501,484 159
Venice Stoneybrook Lndg 2 $514,950 66
Venice Stoneywood Cove 2 $237,450 51
Venice Stratford Glenn St Andrews Park 2 $307,450 27
Venice Summer Green 7 $200,129 90
Venice Sunset Beach 1 $228,500 14
Venice Sunstone At Wellen Park 16 $436,873 71
Venice Sunstone Lakeside At Wellen Park 9 $685,594 54
Venice Sunstone Village F5 3 $461,000 19
Venice Sutton Place 1 $419,000 30
Venice Sweetwater Villas At Southwood 1 $360,000 54
Venice Tarpon Center Bahama Villas 1 $950,000 119
Venice Tarpon Point 2 $405,000 108
Venice Terrace Ii At Wellen Park 1 $279,900 79
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 317
Venice Terraces Villas St Andrews Park 3 $329,966 190
Venice The Eagle Point Club 1 $2,295,000 30
Venice The Gardens 5 At Waterside Village 1 $299,900 29
Venice The Lakes Of Jacaranda 8 $591,075 145
Venice The Orleans 1 $515,000 103
Venice The Reserve 7 $1,182,571 66
Venice The Sansovino 1 $975,000 432
Venice The Sentinel 1 $135,000 242
Venice The Village At Eagle Point 1 $999,000 254
Venice The Villas At Venice 2 $384,000 120
Venice The Waterfront On Venice Islnd 3 $688,000 52
Venice Tortuga 7 $468,986 159
Venice Towers 4 $577,250 102
Venice Tra Ponti Villaggio 1 $1,699,000 142
Venice Triano 3 $341,333 95
Venice Tropical Courts 3 $169,900 74
Venice Tropical Homesites & Little Fa 1 $896,500 75
Venice Tuscany Lake 1 $325,000 21
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 243
Venice Valencia Condo 3 $761,000 43
Venice Valencia Lakes 1 $468,000 83
Venice Venetia 6 $553,833 168
Venice Venetian Arms 2 $157,475 233
Venice Venetian Falls 21 $400,792 113
Venice Venetian Shores 1 $1,750,000 34
Venice Venezia Park 4 $1,059,975 33
Venice Venezia Park Rep 1 $950,000 37
Venice Venice Acres 2 $999,500 180
Venice Venice Bay Adult Park 5 $126,980 136
Venice Venice Bay Shore 1 $2,650,000 159
Venice Venice Beach 2 $347,500 152
Venice Venice Centre 1 $189,000 181
Venice Venice Costa Brava 8 $251,038 142
Venice Venice East 5 $305,580 124
Venice Venice East 3rd 5 $329,700 73
Venice Venice East 4th 3 $289,300 68
Venice Venice East 5th 1 $474,999 205
Venice Venice East 6th 1 $365,000 111
Venice Venice Edgewood 5 $442,980 191
Venice Venice Farms 3 $1,815,000 371
Venice Venice Gardens 46 $374,709 73
Venice Venice Gardens Townepark 1 $174,900 172
Venice Venice Golf & Country Club 14 $623,492 167
Venice Venice Golf & Country Club Uni 1 $365,000 38
Venice Venice Groves 5 $398,800 135
Venice Venice Groves 1st 1 $500,000 373
Venice Venice Gulf View 10 $1,454,300 108
Venice Venice Gulf View Rep 1 $799,999 215
Venice Venice Isle 44 $143,618 169
Venice Venice Palms 5 $464,180 73
Venice Venice Ranch 1 $689,000 188
Venice Venice Sands 2 $849,500 39
Venice Venice South Gulf View 1 $799,000 43
Venice Venice Town House 2 $497,500 509
Venice Venice Trailer Park 1 $400,000 286
Venice Ventura Village 11 $417,118 69
Venice Veranda I/wellen Park 1 $399,990 174
Venice Verona Reserve 5 $403,780 99
Venice Verona Reserve Rep 1 $338,000 48
Venice Villa D Este 4 $160,725 125
Venice Villa Nova 6 $226,150 132
Venice Villa Nova Shores 4 $185,475 142
Venice Villa Veneto 1 $485,000 6
Venice Village 2 $119,950 215
Venice Villas Of Somerset 5 $260,780 91
Venice Villas Of St Andrews Park At Plantation 1 $288,000 15
Venice Vista Del Lago 1 $345,000 51
Venice Vivienda West 3 $246,633 96
Venice Watercrest 4 $522,725 128
Venice Waterford 8 $461,988 149
Venice Waterford Tract J 1 $465,000 36
Venice Waterford/colony Place 1 $363,500 248
Venice Waterside 03 At Bird Bay Village 1 $229,000 86
Venice Waterside Village 1 $234,900 140
Venice Wellen Park 2 $1,217,169 90
Venice Wellen Park Golf & Country Club 30 $460,613 85
Venice Wellen Park Golf And Country Club 7 $364,857 93
Venice Westchester Garden & Plan 10 $208,726 105
Venice Westchester Grdn & Plan 1 $179,000 61
Venice Westminster Glen St Andrews E 1 $420,000 9
Venice Westminster Glen/st Andrews Ea 1 $455,000 122
Venice Wexford On The Green 1 $319,900 57
Venice Whitestone/southwood 1 $469,900 15
Venice Willow Spgs 1 $449,500 172
Venice Woodlake Condo 1 $239,900 56
Venice Woodmere At Jacaranda 3 $171,467 81
Venice Woodmere Lakes 6 $493,833 90
Venice Wysteria 1 $459,900 134
Venice Wysteria Wellen Park Village F-4 3 $431,323 212
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 142
Venice Wysteria-wellen Park 1 $415,000 580
Venice Wysteria-wellen Park Village F-4 Rep 2 $432,450 129
Venice Yacht Club Estates 1 $165,000 230

Login to My Homefinder

Pixel